To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Pre-use and periodic inspection of height safety equipment per AS/NZS 1891
Mark P (Pass), F (Fail), or N/A for each item. Any single FAIL requires immediate removal from service. Equipment must not be used until defects are rectified by a competent person.
| # | Inspection Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Full Body Harness | |||||
| 1 | Webbing free of cuts, fraying, or abrasion damage | ☐ | ☐ | ☐ | |
| 2 | Webbing free of chemical damage, burns, or UV degradation | ☐ | ☐ | ☐ | |
| 3 | Stitching intact, no pulled or broken threads | ☐ | ☐ | ☐ | |
| 4 | Buckles operating correctly, no distortion or corrosion | ☐ | ☐ | ☐ | |
| 5 | D-rings free of cracks, sharp edges, or deformation | ☐ | ☐ | ☐ | |
| 6 | Labels legible (manufacturer, model, date, standards) | ☐ | ☐ | ☐ | |
| Lanyard & Connectors | |||||
| 7 | Lanyard webbing/rope free of damage or wear | ☐ | ☐ | ☐ | |
| 8 | Energy absorber pack intact, not deployed | ☐ | ☐ | ☐ | |
| 9 | Snap hooks gate operating freely, self-closing | ☐ | ☐ | ☐ | |
| 10 | Snap hook locking mechanism engaging fully | ☐ | ☐ | ☐ | |
| 11 | Karabiners undamaged, locking screw threads clean | ☐ | ☐ | ☐ | |
| Self-Retracting Lifeline (SRL) | |||||
| 12 | Housing free of dents, cracks, or damage | ☐ | ☐ | ☐ | |
| 13 | Lifeline retracts smoothly and fully | ☐ | ☐ | ☐ | |
| 14 | Braking mechanism engaging on sharp pull | ☐ | ☐ | ☐ | |
| 15 | Lifeline cable/webbing undamaged along full length | ☐ | ☐ | ☐ | |
| 16 | Swivel connector rotating freely | ☐ | ☐ | ☐ | |
| 17 | Fall indicator not activated | ☐ | ☐ | ☐ | |
| Anchor Points | |||||
| 18 | Anchor point rated for required load (15kN minimum) | ☐ | ☐ | ☐ | |
| 19 | Anchor certification/test tag current | ☐ | ☐ | ☐ | |
| 20 | Anchor fixings secure, no corrosion or movement | ☐ | ☐ | ☐ | |
| 21 | Supporting structure adequate for anchor loads | ☐ | ☐ | ☐ | |
| Documentation | |||||
| 22 | Equipment within manufacturer service life | ☐ | ☐ | ☐ | |
| 23 | Previous inspection records available and reviewed | ☐ | ☐ | ☐ | |
| 24 | Equipment register updated with inspection outcome | ☐ | ☐ | ☐ | |
Declaration
I confirm this inspection has been conducted by a competent person in accordance with AS/NZS 1891 (Industrial Fall Arrest Systems and Devices) and the manufacturer's inspection guidelines. Equipment that has failed inspection has been quarantined and tagged out of service. This equipment has / has not (circle one) been subjected to fall arrest forces.