To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Facility inspection record: complete all applicable items per section
PAGE 1 OF 2
Inspection Items
Mark each item: OK = Satisfactory | AR = Action Required | N/A = Not applicable. Priority: H = High, M = Medium, L = Low.
| # | Item | OK | AR | N/A | Pri | Notes |
|---|---|---|---|---|---|---|
| Mechanical Systems | ||||||
| 1 | Pumps: running smoothly, no unusual noise or vibration, seals intact | |||||
| 2 | Compressors: pressure within range, auto drain working, no leaks | |||||
| 3 | Motors: bearings quiet, no overheating, alignment checked | |||||
| 4 | Belts and drives: tension correct, no cracking, wear or fraying | |||||
| 5 | Bearings: no excessive play, noise or heat; lubricated per schedule | |||||
| 6 | Lubrication: grease points serviced, oil levels correct, no leaks | |||||
| Electrical Systems | ||||||
| 7 | Distribution boards: labelled, clear access, no signs of overheating | |||||
| 8 | Transformers: operating temperature normal, oil level correct (if applicable) | |||||
| 9 | UPS / backup power: batteries charged, transfer switch tested | |||||
| 10 | Cable trays and conduits: secure, no damage, covers in place | |||||
| 11 | Earthing and bonding: connections tight, no corrosion, tested per schedule | |||||
| Plumbing & Water | ||||||
| 12 | Mains supply: isolation valves accessible and labelled, no leaks | |||||
| 13 | Hot water systems: temperature correct, TPR valve accessible and tagged | |||||
| 14 | Backflow prevention: tested within compliance period, tags current | |||||
| 15 | Drains and pits: clear, no blockages, grates in place | |||||
| 16 | Grease traps: cleaned per schedule, no overflow or odour | |||||
| HVAC & Ventilation | ||||||
| 17 | Air handling units (AHUs): filters clean, belts intact, no unusual noise | |||||
| 18 | Chillers: operating within parameters, refrigerant levels correct | |||||
| 19 | Cooling towers: water treatment current, drift eliminators intact | |||||
| 20 | BMS / controls: alarms reviewed, setpoints correct, sensors calibrated | |||||
| 21 | Ductwork: no visible damage, dampers operational, insulation intact | |||||
| # | Item | OK | AR | N/A | Pri | Notes |
|---|---|---|---|---|---|---|
| Lighting | ||||||
| 22 | Interior lighting: all working, no flickering, diffusers clean | |||||
| 23 | Exterior lighting: all working, sensors and timers functional | |||||
| 24 | Emergency lighting: tested, battery backup functional, lamps working | |||||
| 25 | Motion sensors and timers: responding correctly, zones calibrated | |||||
| Fire & Life Safety | ||||||
| 26 | Detection system: panel clear of faults, detectors unobstructed | |||||
| 27 | Suppression system: gauges correct, valves locked open, no leaks | |||||
| 28 | Fire extinguishers: in place, tagged, pressure gauge in green zone | |||||
| 29 | Hydrants and hose reels: accessible, tested per schedule, signage visible | |||||
| 30 | Evacuation: plans current, paths clear, assembly points marked | |||||
| Building Envelope | ||||||
| 31 | Roof: no visible damage, ponding, rust or loose sheeting | |||||
| 32 | Walls and cladding: no cracks, corrosion, damage or water ingress | |||||
| 33 | Windows and glazing: intact, seals in good condition, locks working | |||||
| 34 | Doors (roller, personnel, fire): operating correctly, seals intact | |||||
| 35 | Weatherseals and loading docks: no gaps, bumpers and levellers functional | |||||
| Grounds & Car Park | ||||||
| 36 | Surfaces: no potholes, cracking or trip hazards on paths and hardstand | |||||
| 37 | Stormwater drainage: pits clear, grates in place, no pooling | |||||
| 38 | Bollards and barriers: in place, no damage, reflectors visible | |||||
| 39 | Line marking: visible, compliant with traffic plan | |||||
| 40 | External lighting: working, adequate coverage, no dark spots | |||||
Action Summary (list items marked AR with priority and assigned person)
| Item # | Action Description | Priority | Assigned To | Due Date |
|---|---|---|---|---|