To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Pre-excavation and ongoing safety controls for trenching and earthworks
Verify each item before and during excavation. Mark as Compliant (P), Non-Compliant (F), or N/A.
| # | Safety Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Pre-Dig Checks | |||||
| 1 | Dial Before You Dig (DBYD) enquiry completed and plans obtained | □ | □ | □ | |
| 2 | Underground service locator used to verify positions | □ | □ | □ | |
| 3 | Geotechnical assessment reviewed (soil stability) | □ | □ | □ | |
| 4 | Safe Work Method Statement (SWMS) completed and signed | □ | □ | □ | |
| 5 | Adjacent structures assessed for undermining risk | □ | □ | □ | |
| Shoring & Battering | |||||
| 6 | Shoring, benching or battering system selected and installed | □ | □ | □ | |
| 7 | Trench shield/box in place (if depth exceeds 1.5 m) | □ | □ | □ | |
| 8 | Batter angles appropriate for soil type | □ | □ | □ | |
| 9 | Spoil placed minimum 1 metre from excavation edge | □ | □ | □ | |
| Access & Egress | |||||
| 10 | Safe access/egress provided (ladder, ramp, steps) | □ | □ | □ | |
| 11 | Access points within 9 metres of any worker in trench | □ | □ | □ | |
| 12 | Edge protection/barriers around open excavation | □ | □ | □ | |
| 13 | Warning signage in place (open excavation, no entry) | □ | □ | □ | |
| 14 | Pedestrian and vehicle exclusion zones established | □ | □ | □ | |
| Monitoring | |||||
| 15 | Excavation inspected daily by competent person | □ | □ | □ | |
| 16 | Inspected after heavy rain or significant change in conditions | □ | □ | □ | |
| 17 | Groundwater/seepage monitored and pumped if required | □ | □ | □ | |
| 18 | Atmospheric testing conducted (if confined space applies) | □ | □ | □ | |
| Services & Utilities | |||||
| 19 | Electrical cables identified and protected or isolated | □ | □ | □ | |
| 20 | Gas mains identified and hand-dig zone observed | □ | □ | □ | |
| 21 | Water and sewer pipes located and protected | □ | □ | □ | |
| 22 | Telecommunications cables identified | □ | □ | □ | |
| 23 | Service strike emergency procedure understood by all workers | □ | □ | □ | |
Declaration
I have inspected the excavation and confirm all safety measures are in place. No person shall enter the excavation until this checklist is satisfactorily completed. Work must cease immediately if ground conditions change.