To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This permit prints as 2 pages (A4).
Authorise excavation work after verifying underground services, soil conditions and safety controls
PAGE 1 OF 2
Excavation Permit Checklist
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Do not authorise excavation if any critical item fails.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Site Details | |||||
| 1 | Site plan reviewed and excavation boundaries marked | ||||
| 2 | Risk assessment and SWMS completed for excavation work | ||||
| 3 | Barricades, signage and exclusion zones in place | ||||
| Services Location | |||||
| 4 | Dial Before You Dig (DBYD) or equivalent enquiry completed | ||||
| 5 | Underground services located and marked on site (gas, water, power, comms) | ||||
| 6 | Service location verified using cable/pipe locator or potholing | ||||
| 7 | Overhead services identified and safe clearances confirmed | ||||
| Soil Classification | |||||
| 8 | Soil type assessed and classified (e.g. Type A, B, C or rock) | ||||
| 9 | Geotechnical report reviewed (if required for depth greater than 1.5 m) | ||||
| 10 | Water table level and drainage conditions assessed | ||||
| Shoring / Benching | |||||
| 11 | Shoring, shielding or benching method selected and documented | ||||
| 12 | Trench shields or shoring equipment inspected and serviceable | ||||
| 13 | Batter angles comply with soil classification requirements | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Access / Egress | |||||
| 14 | Safe entry and exit points established (ladder, ramp, steps) | ||||
| 15 | Ladder extends at least 1 m above trench edge | ||||
| 16 | Access/egress within 7.5 m travel distance from any point in excavation | ||||
| 17 | Pedestrian and vehicle traffic management plan in place | ||||
| Environmental Controls | |||||
| 18 | Dewatering plan in place (pumps, sumps, drainage) | ||||
| 19 | Spoil stockpiled at safe distance from trench edge (min. 1 m) | ||||
| 20 | Sediment and erosion controls installed | ||||
| 21 | Atmospheric testing completed (for deep or confined excavations) | ||||
| 22 | Emergency rescue equipment available on site | ||||
Declaration
I confirm that all items on this permit have been inspected and verified as indicated above. Any non-conformances have been noted and reported. Excavation work shall not proceed until all critical controls are in place and this permit is authorised.