To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Elevated work platform daily inspection: complete before first use
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Pre-Operational Checks | |||||
| 1 | Operator's manual available and accessible | ||||
| 2 | Rated capacity known: load chart visible and legible | ||||
| 3 | Exclusion zone established / barricades in place | ||||
| Structural | |||||
| 4 | Boom sections: no cracks, bends or visible damage | ||||
| 5 | Turntable / slew ring: secure, no excessive play | ||||
| 6 | Platform / basket: floor secure, no damage | ||||
| 7 | Guardrails: top rail, mid rail secure; no bends | ||||
| 8 | Toe boards: in place, secure | ||||
| 9 | Gate / chain: closes and latches securely | ||||
| Controls | |||||
| 10 | Ground controls: all functions operate correctly | ||||
| 11 | Platform controls: all functions operate correctly | ||||
| 12 | Emergency stop: tested from ground and platform | ||||
| 13 | Emergency descent: operates correctly | ||||
| 14 | Function labels: legible and in place | ||||
| Hydraulics | |||||
| 15 | Hydraulic cylinders: no leaks, no damage | ||||
| 16 | Hoses and fittings: secure, no leaks, no chafing | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Electrical | |||||
| 17 | Battery: charge level adequate | ||||
| 18 | Warning lights: operational | ||||
| 19 | Alarms: motion alarm and tilt alarm working | ||||
| Tyres / Wheels or Tracks | |||||
| 20 | Tyre condition: no cuts, bulges or excessive wear | ||||
| 21 | Tyre pressure: correct (pneumatic); tracks tensioned (tracked) | ||||
| 22 | Wheel nuts: tight, no missing | ||||
| Outriggers / Stabilisers | |||||
| 23 | Outrigger pads: present, no damage | ||||
| 24 | Outrigger pins: secure | ||||
| 25 | Outrigger operation: extends and retracts correctly | ||||
| Safety Equipment | |||||
| 26 | Harness anchor points: secure, no damage | ||||
| 27 | Lanyard attachment: secure, in date | ||||
| 28 | Wind speed indicator: fitted and functional (if applicable) | ||||
| Engine / Power | |||||
| 29 | Engine oil: correct level (IC engines) | ||||
| 30 | Coolant: correct level | ||||
| 31 | Fuel: sufficient for shift | ||||
| 32 | Belts: no cracks, correct tension | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this EWP / boom lift pre-start inspection before using this elevated work platform. I have reported any defects or non-compliant items to my supervisor and will not use this EWP until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.