Enhanced periodic inspection per AS 2550.10 - all EWP types (scissor, boom, trailer-mounted)
Estimated duration: 1 - 3 days • Required after 5 years from manufacture (Option A path)
Equipment and Inspection Details
| # | Inspection Item | Method | P / F | Notes / Measurements |
|---|---|---|---|---|
| 1. Documentation and Records Review | ||||
| 1 | Operator's manual present and legible | REVIEW | ||
| 2 | Maintenance logbook current and up to date | REVIEW | ||
| 3 | Serial number matches registration documents | VERIFY | ||
| 4 | Calculate service age from date of manufacture | VERIFY | ||
| 5 | Review previous inspection reports and defect rectifications | REVIEW | ||
| 6 | Confirm risk assessment is current and appropriate | REVIEW | ||
| 2. Structural Inspection | ||||
| 7 | Chassis/frame - inspect for cracks, distortion, corrosion, weld defects | INSPECT | ||
| 8 | Boom sections or scissor arms - structural integrity | INSPECT | ||
| 9 | Turntable/slew bearing (boom lifts) - wear and play | INSPECT | ||
| 10 | Platform/basket structural integrity and guardrails | INSPECT | ||
| 11 | Structural pin joints - measure wear against tolerances | MEASURE | ||
| 12 | NDT of critical welds as appropriate (where wear/cracking identified) | NDT | ||
| 13 | Assessment for fatigue cracking and corrosion | INSPECT | ||
| 14 | Outrigger/stabiliser structure - condition and integrity | INSPECT | ||
| 3. Hydraulic System | ||||
| 15 | Hoses, fittings and connections - leaks, chafing, deterioration | INSPECT | ||
| 16 | Cylinder rods - inspect for scoring, pitting, chrome damage | INSPECT | ||
| 17 | Hydraulic fluid level and condition | INSPECT | ||
| 18 | System operating pressures - test against specifications | TEST | ||
| 19 | Hydraulic filters - condition and replacement status | INSPECT | ||
| 20 | Pump operation and relief valve settings | TEST | ||
| 4. Electrical System | ||||
| 21 | Wiring, connectors and harnesses - damage, chafing, rodent | INSPECT | ||
| 22 | Battery condition, terminals and load test | TEST | ||
| 23 | All control functions - platform and ground controls | TEST | ||
| 24 | Emergency stop buttons - all positions functional | TEST | ||
| 25 | Horn, lights and warning devices | TEST | ||
| 5. Safety Devices and Interlocks | ||||
| 26 | Emergency descent system - functional test | TEST | ||
| 27 | Limit switches (height, tilt, travel, load) - operational test | TEST | ||
| 28 | Tilt/level sensors and alarms - calibration check | TEST | ||
| 29 | Overload protection system - verify activation thresholds | TEST | ||
| 30 | Dead-man controls - platform and ground positions | TEST | ||
| 31 | Safety interlocks (drive lockout at height for booms) | TEST | ||
| 6. Mechanical Components | ||||
| 32 | Drive system - wheels/tracks, motors, brakes | INSPECT | ||
| 33 | Steering system - condition, free play, alignment | INSPECT | ||
| 34 | Outrigger/stabiliser legs, pads and locking mechanisms | INSPECT | ||
| 35 | Chains, cables and wire ropes - wear and stretch | MEASURE | ||
| 36 | Pivot points, bearings and bushings - wear assessment | MEASURE | ||
| 37 | Tyres/wheels - condition, pressure, wear patterns | INSPECT | ||
| 7. Operational Testing | ||||
| 38 | Full operational cycle test (raise, lower, drive, steer, slew) | TEST | ||
| 39 | Platform levelling system - operation and accuracy | TEST | ||
| 40 | Abnormal noise/vibration check during full cycle | INSPECT | ||
| 41 | Function chart/load chart legibility and accuracy | VERIFY | ||
| 42 | All decals, warnings and capacity labels present and legible | VERIFY | ||
Defects, Recommendations and Corrective Actions
Next Inspection Due
Inspector
Owner / Fleet Manager