To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Planning, execution and review of emergency evacuation exercises
Assess each item during the drill. Mark as Satisfactory (P), Unsatisfactory (F), or N/A.
| # | Assessment Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Pre-Drill Planning | |||||
| 1 | Emergency plan current and distributed to wardens | □ | □ | □ | |
| 2 | Wardens briefed on roles and responsibilities | □ | □ | □ | |
| 3 | Assembly points confirmed and signposted | □ | □ | □ | |
| 4 | Visitors and contractors included in headcount procedure | □ | □ | □ | |
| 5 | Persons with disability or mobility needs identified and assisted | □ | □ | □ | |
| Alarm Activation | |||||
| 6 | Alarm activated and audible throughout the building | □ | □ | □ | |
| 7 | Visual alarm indicators operational (strobe lights) | □ | □ | □ | |
| 8 | PA announcement clear and understood by occupants | □ | □ | □ | |
| 9 | Fire panel checked and zone identified correctly | □ | □ | □ | |
| Evacuation Process | |||||
| 10 | Occupants ceased work immediately on alarm | □ | □ | □ | |
| 11 | Exit routes clear and unobstructed | □ | □ | □ | |
| 12 | Emergency exit doors opened easily (no locks, no propping) | □ | □ | □ | |
| 13 | Wardens swept floors and confirmed all clear | □ | □ | □ | |
| 14 | Lifts not used during evacuation | □ | □ | □ | |
| 15 | Emergency lighting functional in stairwells | □ | □ | □ | |
| Assembly Point | |||||
| 16 | All personnel reported to designated assembly point | □ | □ | □ | |
| 17 | Headcount completed and reconciled with sign-in register | □ | □ | □ | |
| 18 | Missing persons reported to chief warden promptly | □ | □ | □ | |
| 19 | Assembly area safe distance from building (minimum 20 m) | □ | □ | □ | |
| Post-Drill Review | |||||
| 20 | All-clear announced and personnel returned to building | □ | □ | □ | |
| 21 | Debrief conducted with wardens (within 24 hours) | □ | □ | □ | |
| 22 | Corrective actions documented and assigned | □ | □ | □ | |
| 23 | Drill results reported to management and WHS committee | □ | □ | □ | |
Drill Outcome Summary
Overall evacuation time: _______ minutes _______ seconds. Target met: Yes / No. Number of corrective actions raised: _______. Next drill scheduled: _______________.