To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Routine maintenance inspection for passenger and goods lifts
Mark P (Pass), F (Fail), or N/A for each item. Record any defects or observations in the Notes column.
| # | Inspection Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Car & Doors | |||||
| 1 | Car interior lighting operational | ☐ | ☐ | ☐ | |
| 2 | Door opening and closing smoothly, correct timing | ☐ | ☐ | ☐ | |
| 3 | Door safety edge/photocell sensor functional | ☐ | ☐ | ☐ | |
| 4 | Car floor level with landing (within 10mm) | ☐ | ☐ | ☐ | |
| 5 | Emergency intercom/phone tested and working | ☐ | ☐ | ☐ | |
| Hoistway | |||||
| 6 | Guide rails clean and lubricated | ☐ | ☐ | ☐ | |
| 7 | Guide shoes/rollers in good condition | ☐ | ☐ | ☐ | |
| 8 | Hoistway free of debris and obstructions | ☐ | ☐ | ☐ | |
| 9 | Landing door interlocks operational at all floors | ☐ | ☐ | ☐ | |
| 10 | Travelling cables in good condition, no rubbing | ☐ | ☐ | ☐ | |
| Machine Room | |||||
| 11 | Motor and gearbox operating temperature normal | ☐ | ☐ | ☐ | |
| 12 | Wire ropes condition acceptable, no broken strands | ☐ | ☐ | ☐ | |
| 13 | Sheave grooves within wear limits | ☐ | ☐ | ☐ | |
| 14 | Machine room ventilation adequate, temperature controlled | ☐ | ☐ | ☐ | |
| 15 | Brake operation and adjustment correct | ☐ | ☐ | ☐ | |
| Safety Devices | |||||
| 16 | Overspeed governor tested and sealed | ☐ | ☐ | ☐ | |
| 17 | Safety gear (progressive or instantaneous) functional | ☐ | ☐ | ☐ | |
| 18 | Buffer/pit springs in good condition | ☐ | ☐ | ☐ | |
| 19 | Emergency lighting and alarm battery charged | ☐ | ☐ | ☐ | |
| Control System | |||||
| 20 | Controller cabinet clean, no loose connections | ☐ | ☐ | ☐ | |
| 21 | Floor indicators and hall buttons operational | ☐ | ☐ | ☐ | |
| 22 | Fire service recall mode tested | ☐ | ☐ | ☐ | |
| 23 | Ride quality smooth, no jerking or vibration | ☐ | ☐ | ☐ | |
| 24 | Maintenance log book updated | ☐ | ☐ | ☐ | |
Declaration
I confirm this lift maintenance inspection has been completed in accordance with AS 1735 (Lifts, Escalators and Moving Walks) and the manufacturer's maintenance manual. All safety devices have been tested and findings accurately recorded. The lift is / is not (circle one) safe for continued operation.