Annual service - traction and hydraulic elevator / lift (per AS 1735)
Estimated duration: 4 - 8 hours • Frequency: every 12 months
Equipment Details
| # | Service Action (Annual - Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Traction System (Traction Lifts) | ||||
| 1 | Inspect wire ropes - measure diameter and count broken wires per lay | MEASURE | ☐ | |
| 2 | Inspect sheave grooves - check for wear and cracks | INSPECT | ☐ | |
| 3 | Inspect machine brake - reline if needed | INSPECT | ☐ | |
| 4 | Check gearbox oil - change if required | CHECK | ☐ | |
| Hydraulic System (Hydraulic Lifts) | ||||
| 5 | Check cylinder for drift | CHECK | ☐ | |
| 6 | Check oil level and condition | CHECK | ☐ | |
| 7 | Inspect control valves and hoses | INSPECT | ☐ | |
| Door Operator Service | ||||
| 8 | Service door operator (motor, belt/chain, rollers, clutch, speed adjustment) | SERVICE | ☐ | |
| Electrical Tests | ||||
| 9 | Insulation resistance test on motor | TEST | ☐ | |
| 10 | Earth continuity test | TEST | ☐ | |
| Load and Speed Tests | ||||
| 11 | Load test (rated capacity) | TEST | ☐ | |
| 12 | Overload test (110% rated capacity) | TEST | ☐ | |
| 13 | Speed test (up and down, compare to rated speed) | TEST | ☐ | |
| Safety Gear and Governor | ||||
| 14 | Safety gear test (overspeed governor trip) | TEST | ☐ | |
| 15 | Governor test and reset | TEST | ☐ | |
| Compensation and Clearances | ||||
| 16 | Inspect compensation (ropes/chain/tape) | INSPECT | ☐ | |
| 17 | Check car and counterweight clearances (pit and overhead) | CHECK | ☐ | |
| Compliance | ||||
| 18 | Compliance inspection per AS 1735 (Lifts, Escalators and Moving Walks) | INSPECT | ☐ | |
| 19 | Update compliance certificate | LOG | ☐ | |
Parts / Consumables Required (Annual - Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | All quarterly consumables (see quarterly list) | - | ☐ | |
| 2 | Brake linings (if relining) | As req. | ☐ | |
| 3 | Door operator belt | 1 | ☐ | |
| 4 | Wire ropes (if replacing) | As req. | ☐ | |
| 5 | Gearbox oil | As req. | ☐ | |
| 6 | Compliance test equipment | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Building / Facilities Manager