Annual service - main switchboard and distribution board (de-energised)
Estimated duration: 4 - 8 hours (de-energised) • Frequency: every 12 months
Equipment Details
| # | Service Action (Annual Additional Items) | Type | Done | Notes |
|---|---|---|---|---|
| Breaker Testing | ||||
| 1 | Breaker trip testing - primary injection (record trip times, compare to manufacturer curves) | TEST | ☐ | |
| 2 | Replace any breakers failing trip-time test | REPLACE | ☐ | |
| Busbar and Connections | ||||
| 3 | Busbar torque check (all connections to manufacturer spec) | TORQUE | ☐ | |
| 4 | Inspect busbar condition (discolouration, pitting, corrosion) | INSPECT | ☐ | |
| 5 | Inspect all cable terminations (lugs, crimps, ferrules) | INSPECT | ☐ | |
| 6 | Re-torque all connections | TORQUE | ☐ | |
| Insulation and Earth Testing | ||||
| 7 | Insulation resistance test (phase to phase, phase to earth - record in megaohms) | TEST | ☐ | |
| 8 | Earth continuity test (main earth, sub-mains, equipment earth) | TEST | ☐ | |
| Arc Flash and Safety | ||||
| 9 | Arc flash assessment review (verify labels, PPE requirements) | CHECK | ☐ | |
| Cleaning and Internals | ||||
| 10 | Clean switchboard internals (de-energised, compressed air, vacuum) | CLEAN | ☐ | |
| Surge Protection | ||||
| 11 | Inspect surge protection devices (replace if end-of-life) | INSPECT | ☐ | |
| Compliance and Documentation | ||||
| 12 | Compliance audit per AS/NZS 3000 (Wiring Rules) | VERIFY | ☐ | |
| 13 | Update switchboard maintenance log | RECORD | ☐ | |
| 14 | Re-energise and verify all circuits | VERIFY | ☐ | |
Consumables / Equipment Required (Annual Additional)
| Item | Type / Grade | Notes |
|---|---|---|
| Contact cleaner | Electrical contact cleaner spray | For connections (de-energised) |
| Insulation resistance tester | Megger / megohmmeter | Calibrated, rated for system voltage |
| Primary injection test set | Breaker trip tester | Matches breaker ratings |
| Torque wrench | Insulated, calibrated | Per manufacturer torque specs |
No fluids are required for electrical switchboard servicing. All quarterly consumables also required. Always refer to the switchboard manufacturer's documentation for torque specifications.
Parts / Consumables Required (Annual Additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Replacement breakers (if failing trip-time test) | As req. | ☐ | |
| 2 | Insulated torque wrench (calibrated) | 1 | ☐ | |
| 3 | Insulation resistance tester (megger) | 1 | ☐ | |
| 4 | Primary injection test set | 1 | ☐ | |
| 5 | Compressed air / vacuum | 1 | ☐ | |
| 6 | Replacement surge protection devices (if end-of-life) | As req. | ☐ | |
| 7 | Arc flash PPE (face shield, flash suit) | 1 set | ☐ |
Notes / Defects Identified
Next Service Due
Licensed Electrician
Facilities Manager