To save as PDF: use your browser's Print → Save as PDF.
Electrical distribution board and switchboard inspection
PAGE 1 OF 1
Inspection Items
Mark P = Pass, F = Fail, N/A = Not Applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| General Condition & Access | |||||
| 1 | Panel accessible (1 m clear space in front per regulations) | ||||
| 2 | Panel door closes and latches correctly | ||||
| 3 | Panel cover and enclosure: no damage, corrosion or moisture ingress | ||||
| 4 | Ventilation openings clear and not blocked | ||||
| 5 | Panel label / circuit directory present, legible and current | ||||
| 6 | Warning signs (electrical hazard, voltage) posted | ||||
| Internal Inspection (de-energised or with appropriate PPE) | |||||
| 7 | Busbars: no discolouration, overheating, damage or loose connections | ||||
| 8 | Circuit breakers: labelled, correct rating, no tripped breakers without known cause | ||||
| 9 | Neutral and earth bars: connections tight, no corrosion | ||||
| 10 | Cable entries: properly sealed, glands tight, no exposed conductors | ||||
| 11 | No signs of arcing, burning, melting or insulation damage | ||||
| 12 | No unauthorised modifications or temporary wiring | ||||
| Protective Devices | |||||
| 13 | RCDs / GFCIs: tested (trip button), response time within specification | ||||
| 14 | MCBs / fuses: correct rating for circuit, no oversized fuses | ||||
| 15 | Surge protection device (SPD): status indicator shows healthy | ||||
| 16 | Main switch / isolator: functional, rated for installation | ||||
| Earthing & Bonding | |||||
| 17 | Main earthing conductor connected and intact | ||||
| 18 | Bonding connections to water pipes, gas pipes and structural steel verified | ||||
| 19 | Earth electrode resistance tested or scheduled test current | ||||
| Thermal Imaging (if applicable) | |||||
| 20 | Thermographic scan completed with infrared camera | ||||
| 21 | No hot spots exceeding 10 C above ambient or adjacent phases | ||||
| 22 | Thermal images recorded and attached to this report | ||||
Deficiencies & Corrective Actions
| Item # | Description | Corrective action | Completed by / date |
|---|---|---|---|
Declaration
I declare that I have inspected this electrical distribution panel. Any defects, overheating or non-compliant items have been recorded and reported. Repairs should be completed by a licensed electrician before the panel is returned to service.