Annual service - AC induction motor (industrial)
Estimated duration: 3 - 5 hours • Frequency: every 12 months
Equipment Details
| # | Service Action (additional to quarterly) | Type | Done | Notes |
|---|---|---|---|---|
| Insulation Testing | ||||
| 1 | Insulation resistance test - megger (record reading in megaohms, compare to minimum) | TEST | ☐ | |
| 2 | Polarisation index test (10 min / 1 min ratio, if motor > 200 kW) | TEST | ☐ | |
| 3 | Surge comparison test (if equipment available) | TEST | ☐ | |
| Vibration Analysis | ||||
| 4 | Vibration spectrum analysis - FFT (identify bearing, imbalance, misalignment frequencies) | MEASURE | ☐ | |
| Bearings (additional to quarterly) | ||||
| 5 | Replace bearings (if due per schedule or condition monitoring indicates) | REPLACE | ☐ | |
| Windings | ||||
| 6 | Clean motor windings (compressed air, check for contamination) | CLEAN | ☐ | |
| 7 | Inspect brush gear and slip rings (if wound rotor motor) | INSPECT | ☐ | |
| Performance | ||||
| 8 | Check nameplate data against actual running load (% of rated) | CHECK | ☐ | |
| 9 | Thermal imaging survey (connections, windings, bearings under load) | TEST | ☐ | |
| Connections (additional to quarterly) | ||||
| 10 | Inspect cable terminations and tighten | INSPECT | ☐ | |
| Documentation | ||||
| 11 | Update motor maintenance log | RECORD | ☐ | |
Parts / Equipment Required (additional to quarterly)
| # | Part / Equipment | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Bearings (if replacing - per motor spec) | 2 | ☐ | |
| 2 | Insulation resistance tester (megger) | 1 | ☐ | |
| 3 | Vibration analyser (FFT capable) | 1 | ☐ | |
| 4 | Thermal imaging camera | 1 | ☐ | |
| 5 | Surge comparison tester (if available) | 1 | ☐ | |
| 6 | Compressed air supply | - | ☐ | |
| 7 | Lock-out/tag-out equipment | 1 set | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Maintenance Manager