To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This form prints as 2 pages (A4).
Pre-shift driver fitness, vehicle safety and journey planning record
PAGE 1 OF 2
Section A - Driver Fitness & Fatigue
Tick the box for each item. If any item is marked NO, report to your supervisor before driving.
| # | Check Item | Yes | No | Notes |
|---|---|---|---|---|
| 1 | I have had at least 7 continuous hours of rest in the last 24 hours | |||
| 2 | I am not feeling fatigued, drowsy or unwell | |||
| 3 | I have not consumed alcohol in the last 12 hours | |||
| 4 | I am not taking medication that may impair driving ability | |||
| 5 | I am fit for duty and capable of performing driving tasks safely | |||
| 6 | I have reviewed my driving hours for the last 7 and 14 days (within limits) |
Section B - Vehicle Pre-Start Check
Mark each item: P = Pass, F = Fail, N/A = Not applicable. Report any failures before departing.
| # | Check Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Exterior | |||||
| 7 | Tyres - condition and inflation (all axles including spare) | ||||
| 8 | Headlights, tail lights, brake lights, indicators | ||||
| 9 | Mirrors - clean, secure, properly adjusted | ||||
| 10 | Windscreen and windows - no cracks, clean | ||||
| 11 | Body, chassis and mudguards - no damage | ||||
| 12 | Fluid levels (oil, coolant, brake, washer) | ||||
| Cabin | |||||
| 13 | Seatbelt - functional and not damaged | ||||
| 14 | Horn - operational | ||||
| 15 | Brakes (service and park) - tested | ||||
| 16 | Steering - no excessive play | ||||
| 17 | Dashboard warning lights - none active | ||||
| 18 | Wipers and washers - operational | ||||
Section C - Load Security & PPE
| # | Check Item | Yes | No | N/A | Notes |
|---|---|---|---|---|---|
| 19 | Load secured with appropriate restraints (straps, chains, gates) | ||||
| 20 | Total mass within vehicle rated capacity | ||||
| 21 | Load height and overhang within legal limits | ||||
| 22 | No loose items in cabin or tray | ||||
| 23 | High-visibility vest available | ||||
| 24 | Steel-cap boots worn | ||||
| 25 | Hard hat and safety glasses (if site entry required) |
Section D - Journey Plan & Emergency Equipment
| # | Check Item | Yes | No | N/A | Notes |
|---|---|---|---|---|---|
| 26 | Route planned and rest stops identified | ||||
| 27 | Weather and road conditions checked | ||||
| 28 | Mobile phone secured (hands-free or stowed) | ||||
| 29 | Emergency contact numbers accessible | ||||
| 30 | First aid kit present and stocked | ||||
| 31 | Fire extinguisher present and in date | ||||
| 32 | Warning triangle or beacon | ||||
| 33 | Spill kit (if carrying dangerous goods) |
Driver Declaration
I declare that I am fit to drive, I have completed all checks listed above, and I will comply with all applicable road rules, speed limits and company safe driving policies. I understand my obligations under the Work Health and Safety Act 2011 and the Heavy Vehicle National Law chain of responsibility provisions. If my condition changes during the shift, I will cease driving and notify my supervisor immediately.