To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Complete before drilling operations commence each shift
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Mast & Substructure | |||||
| 1 | Mast: no visible cracks, corrosion or bent members | ||||
| 2 | Guy wires and anchor points: tension correct, no fraying | ||||
| 3 | Substructure: bolts tight, no visible damage or settlement | ||||
| 4 | Rig floor: clean, no slip hazards, guardrails intact | ||||
| Drawworks & Wirelines | |||||
| 5 | Brake bands: adequate thickness, correct adjustment | ||||
| 6 | Wire rope: no broken strands, kinks or corrosion | ||||
| 7 | Drum and clutch: spooling even, clutch engages correctly | ||||
| 8 | Crown and travelling blocks: sheaves, bearings, lubrication | ||||
| Rotary Table & Drill String | |||||
| 9 | Rotary table: bushings seated, table rotates smoothly | ||||
| 10 | Kelly / top drive: connections secure, no leaks | ||||
| 11 | Drill string: tool joints, threads and connections inspected | ||||
| Mud System | |||||
| 12 | Mud pumps: pressure within spec, no leaks at liners | ||||
| 13 | Mud pits: levels correct, no contamination | ||||
| 14 | Shale shakers: screens intact, vibration normal | ||||
| 15 | Flow lines and hoses: connections secure, no leaks | ||||
| BOP & Well Control | |||||
| 16 | BOP stack: rams close and seal, no leaks | ||||
| 17 | Annular preventer: functions correctly | ||||
| 18 | Accumulator: pre-charge pressure within range | ||||
| 19 | Kill and choke lines: clear, valved correctly | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Power System | |||||
| 20 | Engine oil: correct level | ||||
| 21 | Coolant: correct level, no leaks | ||||
| 22 | Fuel: sufficient for shift, no leaks at lines | ||||
| 23 | Electrical switchgear: clean, connections secure | ||||
| Safety Systems | |||||
| 24 | Emergency shutdown: tested and functional | ||||
| 25 | Fire suppression: system armed, agent level adequate | ||||
| 26 | Gas detectors: calibrated, alarms functional | ||||
| 27 | Fire extinguishers: present, in date, accessible | ||||
| 28 | First aid kit: present and stocked | ||||
| 29 | Guardrails and handrails: intact, no gaps | ||||
| 30 | Escape routes: clear and unobstructed | ||||
| 31 | Fall protection: anchor points in place, harnesses available | ||||
| Housekeeping & PPE | |||||
| 32 | Rig floor and walkways: clean, free of trip hazards | ||||
| 33 | Steps and access ladders: clean, handrails secure | ||||
| 34 | PPE: hard hat, safety glasses, gloves, boots, hi-vis | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this drilling rig daily inspection before commencing operations this shift. I have reported any defects or non-compliant items to the toolpusher/supervisor and will not commence drilling until any defects that affect safety have been rectified. I understand that failure to complete a daily inspection or to report defects may breach company policy and WHS obligations.