Intermediate service - hydraulic drill rig, tracked or wheeled (all makes)
Estimated duration: 4 - 6 hours • Frequency: every 500 engine hours
Equipment Details
| # | Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Engine (additional to 250-hour) | ||||
| 1 | Replace fuel filter element | REPLACE | ☐ | |
| 2 | Replace air filter element | REPLACE | ☐ | |
| Hydraulic System (additional to 250-hour) | ||||
| 3 | Replace hydraulic return filter | REPLACE | ☐ | |
| 4 | Take hydraulic oil sample for analysis | SAMPLE | ☐ | |
| Drill Head and Gearbox (additional to 250-hour) | ||||
| 5 | Change drill head gearbox oil | DRAIN/FILL | ☐ | |
| 6 | Inspect drill rod threads - measure wear | MEASURE | ☐ | |
| Compressor (additional to 250-hour) | ||||
| 7 | Change compressor oil (if on-board compressor) | DRAIN/FILL | ☐ | |
| Mast and Cylinders (additional to 250-hour) | ||||
| 8 | Inspect mast cylinders - seals and rod condition | INSPECT | ☐ | |
| 9 | Check mast alignment | CHECK | ☐ | |
| 10 | Inspect centraliser/guide bushes | INSPECT | ☐ | |
| Winch (additional to 250-hour) | ||||
| 11 | Check winch wire rope condition (if fitted) | CHECK | ☐ | |
| Water Injection (additional to 250-hour) | ||||
| 12 | Service water pump (injection system) | INSPECT | ☐ | |
| Dust Collection (additional to 250-hour) | ||||
| 13 | Replace dust collector filter | REPLACE | ☐ | |
| Electrical (additional to 250-hour) | ||||
| 14 | Full electrical check - wiring, sensors and pressure switches | CHECK | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 15W-40 CI-4 / CK-4 | 15 - 25 L |
| Hydraulic oil | ISO VG 46 (AW 46) | 100 - 200 L (system) |
| Coolant | 50/50 ethylene glycol | 20 - 30 L |
| Drill head gearbox oil | Per manufacturer specification | Varies |
| Compressor oil | Per manufacturer (if on-board) | Varies |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical hydraulic drill rigs (tracked and wheeled). Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by rig size.
Parts / Consumables Required (500-hour additional items)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Engine oil (15W-40) | 15-25 L | ☐ | |
| 2 | Engine oil filter | 1 | ☐ | |
| 3 | Fuel filter element | 1 | ☐ | |
| 4 | Air filter element | 1 | ☐ | |
| 5 | Hydraulic return filter | 1 | ☐ | |
| 6 | Drill head gearbox oil | As req. | ☐ | |
| 7 | Compressor oil | As req. | ☐ | |
| 8 | Dust collector filter | 1 | ☐ | |
| 9 | Fuel/water separator element | 1 | ☐ | |
| 10 | EP2 grease cartridges | 2-4 | ☐ | |
| 11 | Oil sample bottle (hydraulic) | 1 | ☐ | |
| 12 | Coolant (pre-mixed or concentrate) | As req. | ☐ | |
| 13 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Workshop Manager