To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Pre-trip and annual trailer inspection per FMCSA 49 CFR Part 396
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: OK = Satisfactory | Fail = Not met | N/A = Not applicable. Record notes for any Fail.
| # | Inspection Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Coupling Devices | |||||
| 1 | Fifth wheel / kingpin free from cracks and excessive wear | ||||
| 2 | Pintle hook or ball coupling secure and locking | ||||
| 3 | Safety chains / cables crossed under tongue, connected | ||||
| Brakes | |||||
| 4 | Brake linings above minimum thickness | ||||
| 5 | Brake drums / rotors free from cracks and scoring | ||||
| 6 | Slack adjusters within specification (manual and auto) | ||||
| 7 | Air hoses and connections leak-free | ||||
| 8 | Breakaway / emergency brake system functional | ||||
| Lights and Reflectors | |||||
| 9 | All tail, stop and turn signal lights operational | ||||
| 10 | Side marker lights and clearance lights working | ||||
| 11 | Reflectors (red rear, amber side) present and undamaged | ||||
| 12 | Licence plate light operational | ||||
| 13 | Conspicuity tape (reflective striping) intact | ||||
| # | Inspection Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tyres and Wheels | |||||
| 14 | Tyre tread depth meets minimum (4/32" steer, 2/32" other) | ||||
| 15 | Tyres free from cuts, bulges and exposed cords | ||||
| 16 | Tyre pressures correct, valve caps in place | ||||
| 17 | Wheel nuts torqued, no cracked or missing studs | ||||
| Suspension | |||||
| 18 | Leaf springs intact, no cracked or shifted leaves | ||||
| 19 | Air bags inflated evenly, no leaks | ||||
| 20 | U-bolts and hangers tight and undamaged | ||||
| Frame and Body | |||||
| 21 | Frame rails free from cracks, corrosion and bending | ||||
| 22 | Floor and walls structurally sound, no holes | ||||
| 23 | Rear impact guard (DOT bumper) meets height requirements | ||||
| Cargo Securement | |||||
| 24 | Tie-down points, E-track and anchor rings secure | ||||
| 25 | Doors and latches operate correctly, seals intact | ||||
Declaration
I confirm that all inspection items have been assessed as indicated above. Any defects or out-of-service conditions have been recorded and reported. This trailer is / is not (circle one) roadworthy. Vehicles with out-of-service violations must not be dispatched until defects are corrected.