Driver vehicle inspection report per FMCSA 49 CFR 396.13
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Engine Compartment | |||
| 1 | Engine oil level within operating range | ||
| 2 | Coolant level satisfactory, no leaks | ||
| 3 | Power steering fluid level adequate | ||
| 4 | Belts free from cracks, fraying, and proper tension | ||
| 5 | Hoses secure, no bulging or leaks | ||
| 6 | Windshield washer fluid level adequate | ||
| 7 | No visible fluid leaks under engine | ||
| Brakes and Air System | |||
| 8 | Air pressure builds to governor cut-out | ||
| 9 | Low air pressure warning activates correctly | ||
| 10 | Air leakage rate within limits (static and applied) | ||
| 11 | Service brakes stop vehicle in straight line | ||
| 12 | Parking brake holds on grade | ||
| 13 | Brake hoses and lines free from damage and leaks | ||
| 14 | Slack adjusters within travel limits | ||
| Steering and Suspension | |||
| 15 | Steering wheel free play within specification | ||
| 16 | Power steering operates without noise or binding | ||
| 17 | Tie rods and drag links secure, no excessive play | ||
| 18 | Leaf springs intact, no cracked or missing leaves | ||
| 19 | Air bags inflated evenly (if equipped) | ||
| 20 | Shock absorbers secure, no leaks | ||
| Lights and Electrical | |||
| 21 | Headlights (low and high beam) operational | ||
| 22 | Tail lights and brake lights operational | ||
| 23 | Turn signals front and rear operational | ||
| 24 | Hazard flashers operational | ||
| 25 | Clearance and marker lights operational | ||
| 26 | Licence plate light operational | ||
| 27 | Reflectors clean and undamaged | ||
| 28 | ABS indicator lamp cycles correctly at start-up | ||
| Tyres and Wheels | |||
| 29 | Tyre tread depth meets minimum (steer 4/32", drive 2/32") | ||
| 30 | Tyre pressure within specification | ||
| 31 | No cuts, bulges, or exposed cords on sidewalls | ||
| 32 | Valve stems intact with caps fitted | ||
| 33 | Lug nuts tight, none missing or cracked | ||
| 34 | Wheels free from cracks and distortion | ||
| 35 | Hub seals not leaking oil | ||
| Cab and Safety Equipment | |||
| 36 | Windshield free from cracks obstructing view | ||
| 37 | Wipers operate on all speeds | ||
| 38 | Mirrors adjusted and undamaged | ||
| 39 | Horn operational | ||
| 40 | Seatbelt present and functional | ||
| 41 | Fire extinguisher present, charged, and accessible | ||
| 42 | Warning triangles / flares on board | ||
| 43 | Defroster and heater operational | ||
| Coupling and Cargo | |||
| 44 | Fifth wheel plate greased and jaws locked | ||
| 45 | Kingpin engagement verified (tug test) | ||
| 46 | Air and electrical lines connected and secure | ||
| 47 | Safety chains / cables crossed under tongue | ||
| 48 | Landing gear fully raised and handle secured | ||
| 49 | Trailer brakes tested via hand valve | ||
| 50 | Cargo secured per load securement rules | ||
| 51 | Doors, tarps, and tail gate secure | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.