To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
FMCSA HOS daily/weekly compliance log per 49 CFR 395.
PAGE 1 OF 2
7-Day Hours of Service Log
Record daily hours in each duty status. Property-carrying drivers: 11-hour driving / 14-hour on-duty limit / 60 or 70-hour cycle. Passenger-carrying drivers: 10-hour driving / 15-hour on-duty limit / 60 or 70-hour cycle.
| Day / Date | Driving | On-Duty (not driving) | Sleeper Berth | Off-Duty | Total (24h) | ELD Status | Violations |
|---|---|---|---|---|---|---|---|
| Day 1: ___/___ | |||||||
| Day 2: ___/___ | |||||||
| Day 3: ___/___ | |||||||
| Day 4: ___/___ | |||||||
| Day 5: ___/___ | |||||||
| Day 6: ___/___ | |||||||
| Day 7: ___/___ | |||||||
| Week Total |
Compliance Verification Checks
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Daily Driving Limits | |||||
| 1 | No driving after 11 hours on-duty (property) or 10 hours (passenger) | ||||
| 2 | No driving after 14-hour on-duty window (property) or 15-hour (passenger) | ||||
| 3 | Minimum 10 consecutive hours off-duty before driving | ||||
| 4 | 30-minute break taken within 8 hours of driving (property carriers) | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Weekly / Cycle Limits | |||||
| 5 | Total on-duty hours do not exceed 60 hours in 7 days (or 70 in 8 days) | ||||
| 6 | 34-hour restart taken if cycle hours were reset this period | ||||
| ELD Compliance | |||||
| 7 | ELD device registered and listed on FMCSA registry | ||||
| 8 | ELD data transferred and backed up for each day of the period | ||||
| 9 | No unidentified driving events exceeding 30 minutes | ||||
| 10 | ELD edits and annotations reviewed and approved by carrier | ||||
| 11 | Driver instruction sheet and ELD malfunction guide in vehicle | ||||
| Record Keeping | |||||
| 12 | Driver daily log (form or ELD output) complete for each 24-hour period | ||||
| 13 | Supporting documents available (fuel receipts, toll records, BOLs) | ||||
| 14 | Records retained for minimum 6 months per 49 CFR 395.8 | ||||
| 15 | Adverse driving / emergency exemptions documented with conditions | ||||
Declaration
I certify that the hours-of-service records above are true and correct for the reporting period. This review has been conducted in accordance with FMCSA 49 CFR Part 395. Any violations identified have been reported to the safety department and corrective action has been initiated.