To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Hazardous materials transport inspection per DOT 49 CFR Parts 171-180
PAGE 1 OF 2
Hazmat Inspection Checklist
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Any F must be corrected before transport.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Shipping Papers | |||||
| 1 | Shipping papers present and accessible (within driver reach) | ||||
| 2 | Proper shipping name, hazard class, UN number and packing group listed | ||||
| 3 | Emergency response information (ERG or SDS) included | ||||
| 4 | Shipper certification signed on shipping papers | ||||
| Placards and Markings | |||||
| 5 | Correct placards displayed on all four sides of vehicle | ||||
| 6 | UN identification numbers displayed where required | ||||
| 7 | Placards clean, undamaged and visible from a distance | ||||
| 8 | Package markings match shipping papers | ||||
| Packaging and Containment | |||||
| 9 | Packages in authorised UN-rated containers for the material | ||||
| 10 | No leaking, bulging or damaged containers | ||||
| 11 | Closures and caps secure on all containers | ||||
| 12 | Load secured to prevent shifting, tipping or falling | ||||
| 13 | Overpacks marked and labelled correctly | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| PPE and Emergency Equipment | |||||
| 14 | Driver has valid hazmat endorsement on CDL | ||||
| 15 | Required PPE on board (gloves, goggles, respirator as per SDS) | ||||
| 16 | Spill kit available and stocked for materials being transported | ||||
| 17 | Fire extinguisher(s) present, charged and accessible | ||||
| Segregation and Compatibility | |||||
| 18 | Incompatible materials segregated per DOT segregation table | ||||
| 19 | No food, animal feed or consumer goods loaded with hazmat (unless permitted) | ||||
| 20 | Loading/unloading procedures followed for each hazard class | ||||
| Vehicle Condition | |||||
| 21 | Vehicle cargo area free from sharp objects, nails and debris | ||||
| 22 | Tailgate / doors seal properly to prevent load exposure | ||||
| 23 | Electrical system in good condition, no exposed wiring near cargo | ||||
| 24 | Exhaust system routed away from cargo area | ||||
Declaration
I confirm that all items have been inspected as indicated above. Any non-conformances have been documented and reported. This vehicle shall not transport hazardous materials until all deficiencies are corrected and a re-inspection confirms compliance.