Annual periodic inspection per FMCSA 49 CFR 396.17
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Brake System | |||
| 1 | Service brake performance within stopping distance | ||
| 2 | Parking brake holds vehicle on grade | ||
| 3 | Brake drums / rotors within wear limits | ||
| 4 | Brake linings / pads thickness above minimum | ||
| 5 | Brake hoses and tubing free from leaks and damage | ||
| 6 | Slack adjusters within pushrod travel limits | ||
| 7 | Air compressor governor cut-in/cut-out correct | ||
| 8 | Low air pressure warning device operational | ||
| Steering | |||
| 9 | Steering wheel free play within specification | ||
| 10 | Steering column secure with no excessive play | ||
| 11 | Power steering pump and fluid level satisfactory | ||
| 12 | Tie rod ends secure, no excessive wear | ||
| 13 | Pitman arm and drag link tight | ||
| 14 | Steering gear box secure, no leaks | ||
| Suspension | |||
| 15 | Leaf springs intact, no cracked or broken leaves | ||
| 16 | Spring hangers and shackles secure | ||
| 17 | U-bolts tight and not cracked | ||
| 18 | Air bags inflated evenly, no leaks (if equipped) | ||
| 19 | Torque rods and bushings in acceptable condition | ||
| 20 | Axle positioning not shifted | ||
| Frame and Body | |||
| 21 | Frame rails free from cracks, bends, and excessive corrosion | ||
| 22 | Cross members secure and undamaged | ||
| 23 | Body mounting bolts tight | ||
| 24 | Mudflaps and splash guards present and secure | ||
| 25 | Floor and cab structure sound, no holes | ||
| Lighting and Electrical | |||
| 26 | Headlights (low and high beam) operational and aimed | ||
| 27 | Tail lights operational | ||
| 28 | Stop lights operational | ||
| 29 | Turn signals front and rear operational | ||
| 30 | Clearance and side marker lamps operational | ||
| 31 | Identification lamps operational | ||
| 32 | Licence plate lamp operational | ||
| 33 | All reflectors present and undamaged | ||
| Tyres and Wheels | |||
| 34 | Tyre tread depth meets minimum (steer 4/32", drive 2/32") | ||
| 35 | No cuts, bulges, or exposed cords | ||
| 36 | Tyre sizes and ratings match axle requirements | ||
| 37 | Valve stems intact with caps | ||
| 38 | Lug nuts present, tight, and not cracked | ||
| 39 | Wheels free from cracks and elongated stud holes | ||
| 40 | Hub oil seals not leaking | ||
| Exhaust System | |||
| 41 | Exhaust system secure with no leaks | ||
| 42 | Exhaust pipes not positioned to cause fire or burns | ||
| 43 | DPF / emission equipment intact (if equipped) | ||
| 44 | Tailpipe discharges in safe direction | ||
| Emergency Equipment | |||
| 45 | Fire extinguisher present, charged, and accessible | ||
| 46 | Warning triangles / flares present (3 required) | ||
| 47 | Spare fuses available (if not circuit breaker equipped) | ||
| 48 | First aid kit present (if required by jurisdiction) | ||
| 49 | Accident report forms on board | ||
| Coupling Devices | |||
| 50 | Fifth wheel mounting bolts tight | ||
| 51 | Fifth wheel plate and jaws not cracked or worn | ||
| 52 | Locking mechanism operates correctly | ||
| 53 | Kingpin not worn beyond rejection limits | ||
| 54 | Pintle hook or drawbar secure (if applicable) | ||
| 55 | Safety chains rated and in good condition | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.