Hydraulic, mechanical and air-powered dock leveller routine inspection
Estimated duration: 30 - 60 minutes • Frequency: monthly (high-traffic) / quarterly (low-traffic)
Asset Details
| # | Inspection Item | OK / Fail / NA | Notes |
|---|---|---|---|
| Deck Plate | |||
| 1 | Deck plate surface free from cracks, warping and holes | ☐ ☐ ☐ | |
| 2 | Anti-slip tread surface intact, not excessively worn | ☐ ☐ ☐ | |
| 3 | Drainage holes clear and unblocked | ☐ ☐ ☐ | |
| 4 | No excessive deflection under load or visible fatigue cracking | ☐ ☐ ☐ | |
| Lip and Lip Hinge | |||
| 5 | Lip extends and retracts smoothly through full travel | ☐ ☐ ☐ | |
| 6 | Lip hinge pins not worn, elongated or corroded | ☐ ☐ ☐ | |
| 7 | Lip plate free from cracks, bends and deformation | ☐ ☐ ☐ | |
| 8 | Lip locks securely in stored position | ☐ ☐ ☐ | |
| Hydraulic System | |||
| 9 | Hydraulic cylinders operate without drift or jerking | ☐ ☐ ☐ | |
| 10 | No oil leaks at cylinders, hoses or fittings | ☐ ☐ ☐ | |
| 11 | Hydraulic oil level and condition acceptable in power unit | ☐ ☐ ☐ | |
| 12 | Pump motor operates smoothly, no unusual noise | ☐ ☐ ☐ | |
| Safety Devices | |||
| 13 | Safety maintenance bar locks securely in raised position | ☐ ☐ ☐ | |
| 14 | Safety bar supports deck without drift or movement | ☐ ☐ ☐ | |
| 15 | Hold-down devices engage when deck returns to stored position | ☐ ☐ ☐ | |
| 16 | Hold-down springs and latches intact, not fatigued | ☐ ☐ ☐ | |
| Controls and Operation | |||
| 17 | Push-button or key-switch operates smoothly | ☐ ☐ ☐ | |
| 18 | Indicator lights functional and visible | ☐ ☐ ☐ | |
| 19 | Emergency stop operates correctly and resets properly | ☐ ☐ ☐ | |
| 20 | Automatic return function operates (if fitted) | ☐ ☐ ☐ | |
| Bumpers, Weather Seals and Pit | |||
| 21 | Dock bumpers absorb impact, not excessively compressed or cracked | ☐ ☐ ☐ | |
| 22 | Bumper mounting bolts tight and brackets intact | ☐ ☐ ☐ | |
| 23 | Dock shelter or seal intact, no tears, gaps or misalignment | ☐ ☐ ☐ | |
| 24 | Pit area clean, no standing water, debris or structural cracks | ☐ ☐ ☐ | |
| 25 | Pit drain functional and clear | ☐ ☐ ☐ | |
Notes / Defects Identified
Next Inspection Due
Inspector
Facilities Manager