To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This permit prints as 2 pages (A4).
Demolition works permit to proceed with pre-demolition checks
PAGE 1 OF 2
Permit Checks
Mark the applicable column for each item: OK = Satisfactory | Fail = Not met | N/A = Not applicable. Record notes for any Fail.
| # | Check Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Pre-Demolition Survey | |||||
| 1 | Structural engineering survey completed and reviewed | ||||
| 2 | Building plans and construction details obtained | ||||
| 3 | Demolition method statement prepared and approved | ||||
| Asbestos Assessment | |||||
| 4 | Asbestos survey completed by licensed assessor | ||||
| 5 | Asbestos removal completed prior to demolition (if present) | ||||
| 6 | Clearance certificate issued (where asbestos was removed) | ||||
| Services Isolation | |||||
| 7 | Electricity supply disconnected and confirmed dead | ||||
| 8 | Gas supply isolated and capped | ||||
| 9 | Water supply isolated | ||||
| 10 | Telecommunications and data services disconnected | ||||
| Structural Review | |||||
| 11 | Sequence of demolition determined by engineer | ||||
| 12 | Temporary propping and bracing installed where required | ||||
| 13 | Adjacent structures assessed and protected | ||||
| 14 | Shared walls and party wall agreements addressed | ||||
| # | Check Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Exclusion Zones | |||||
| 15 | Exclusion zone established and barricaded | ||||
| 16 | Signage erected at all entry points | ||||
| 17 | Overhead protection installed for public areas | ||||
| Environmental / Waste | |||||
| 18 | Waste management plan in place (segregation, recycling) | ||||
| 19 | Dust and debris control measures established | ||||
| 20 | Stormwater and sediment controls installed | ||||
| 21 | Hazardous materials disposal arrangements confirmed | ||||
| Traffic Management | |||||
| 22 | Traffic management plan approved and implemented | ||||
| 23 | Pedestrian detours established and signed | ||||
| 24 | Heavy vehicle access routes confirmed and load-rated | ||||
Declaration
I confirm that all pre-demolition checks have been completed as indicated above. The demolition may proceed subject to the conditions of this permit. Any variation to scope, method, or site conditions requires reassessment and reissue of this permit. All workers must be briefed on hazards and the demolition sequence before work commences.