To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Record and track equipment faults from identification to close-out.
PAGE 1 OF 2
Defect Record Items
Complete each section below. Mark P = Satisfactory | F = Issue identified | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Defect Details | |||||
| 1 | Defect description: clear, specific account of the fault | ||||
| 2 | Defect location: component, area or system affected | ||||
| 3 | Date / time defect first noticed or reported | ||||
| 4 | Photo / sketch reference attached (if available) | ||||
| Risk Assessment | |||||
| 5 | Risk to personnel safety: high / medium / low | ||||
| 6 | Risk to equipment / asset integrity | ||||
| 7 | Risk of environmental impact (spill, emission, contamination) | ||||
| 8 | Equipment isolated / tagged out pending repair | ||||
| Immediate Action Taken | |||||
| 9 | Equipment shut down / isolated from use | ||||
| 10 | Area made safe / barricaded (if required) | ||||
| 11 | Supervisor / manager notified | ||||
| 12 | Temporary fix applied (describe in notes) | ||||
| 13 | Warning signage / tag placed on equipment | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Corrective Action Required | |||||
| 14 | Repair type: internal maintenance / external contractor | ||||
| 15 | Parts required: listed and ordered (if applicable) | ||||
| 16 | Estimated repair timeframe documented | ||||
| 17 | Work order / purchase order raised | ||||
| 18 | Responsible person assigned for rectification | ||||
| Close-Out | |||||
| 19 | Repair completed and tested | ||||
| 20 | Equipment returned to service / cleared for use | ||||
| 21 | Maintenance log / asset register updated | ||||
| 22 | Root cause identified and documented | ||||
| 23 | Preventive action implemented to avoid recurrence | ||||
Additional Defects & Follow-Up (list any further faults discovered during investigation)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have accurately recorded all defect details, risk assessments and actions taken. I have reported any safety-critical defects to my supervisor immediately and ensured the equipment has been isolated from use until rectification is confirmed. I understand that failure to report defects may breach company policy and WHS obligations.