To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Driver pre-trip and end-of-day inspection record for cars, vans, utes and trucks.
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Exterior | |||||
| 1 | Bodywork: no new dents, scratches, cracks or damage | ||||
| 2 | Windscreen & windows: no cracks, chips or obstructions | ||||
| 3 | Mirrors: all present, correctly adjusted, undamaged | ||||
| 4 | Number plates: front and rear legible, secure, clean | ||||
| 5 | Wipers & washers: blades good condition, fluid adequate | ||||
| 6 | Mudflaps / guards: present and secure (if fitted) | ||||
| Engine Compartment | |||||
| 7 | Engine oil: dipstick in correct range | ||||
| 8 | Coolant level: reservoir in correct range | ||||
| 9 | Brake fluid: level and condition acceptable | ||||
| 10 | Power steering fluid: level correct (if applicable) | ||||
| 11 | Battery: terminals secure, no corrosion, charge OK | ||||
| 12 | Leaks: no visible oil, coolant, fuel or other fluid leaks | ||||
| Brakes | |||||
| 13 | Service brake: firm pedal feel, no sponginess or drift | ||||
| 14 | Park brake: holds vehicle on incline, releases fully | ||||
| 15 | Brake lines / hoses: no visible leaks or damage | ||||
| 16 | ABS / brake warning light: not illuminated | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tyres & Wheels | |||||
| 17 | Tyres: condition, pressure, tread depth (min 1.5mm) | ||||
| 18 | Wheel nuts / studs: secure, no damage | ||||
| 19 | Rims: no cracks, dents or excessive corrosion | ||||
| 20 | Spare tyre: present, inflated, accessible (if applicable) | ||||
| 21 | Jack & wheel brace: present and serviceable | ||||
| Lights & Electrical | |||||
| 22 | Headlights: high and low beam operational | ||||
| 23 | Tail lights & park lights: operational | ||||
| 24 | Brake lights: operational | ||||
| 25 | Indicators: front, rear and side operational | ||||
| 26 | Reverse light: operational | ||||
| 27 | Hazard lights: operational | ||||
| 28 | Dashboard: no warning lights illuminated (note if lit) | ||||
| Interior & Safety Equipment | |||||
| 29 | Seatbelts: working, undamaged, buckles secure | ||||
| 30 | Horn: audible and functional | ||||
| 31 | Steering: no excessive play, binding or noise | ||||
| 32 | Fire extinguisher: present, in date, accessible (if required) | ||||
| 33 | First aid kit: present, complete, in date | ||||
| 34 | Registration / insurance / roadworthy documents current | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this daily vehicle inspection before using this vehicle. I have reported any defects or non-compliant items to my supervisor and will not use this vehicle until any defects that affect safety have been rectified. I understand that failure to complete a daily inspection or to report defects may breach company policy and WHS obligations.