To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Workplace electrical safety program audit per CSA Z462 Workplace Electrical Safety.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Arc Flash Labels | |||||
| 1 | Arc flash warning labels present on all applicable equipment | ||||
| 2 | Labels show incident energy (cal/cm²), arc flash boundary, and required PPE | ||||
| 3 | Labels current and based on latest arc flash study (within 5 years) | ||||
| 4 | Labels legible, securely attached, and not obscured | ||||
| Approach Boundaries | |||||
| 5 | Limited approach boundary marked or communicated for exposed live parts | ||||
| 6 | Restricted approach boundary identified for qualified workers | ||||
| 7 | Prohibited approach boundary identified where applicable (over 750 V) | ||||
| 8 | Unqualified persons prevented from entering the limited approach boundary | ||||
| PPE Assessment | |||||
| 9 | Arc-rated PPE available and matched to incident energy level of task | ||||
| 10 | Insulated gloves tested within certification period (rubber glove testing) | ||||
| 11 | Face shield / arc flash hood rated appropriately for hazard level | ||||
| 12 | Voltage-rated tools available and inspected before use | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Energised Work Permits | |||||
| 13 | Energised electrical work permit completed before live work begins | ||||
| 14 | Justification documented for why equipment cannot be de-energised | ||||
| 15 | Shock and arc flash hazard analysis completed for the task | ||||
| 16 | Permit signed by qualified person and authorised management | ||||
| Emergency Equipment | |||||
| 17 | Emergency eyewash / shower accessible within 10 seconds of work area | ||||
| 18 | Fire extinguisher (Class C rated) accessible near electrical work area | ||||
| 19 | AED available and location clearly posted | ||||
| 20 | Emergency contact numbers and rescue procedures posted at work area | ||||
Hazards & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Hazard description | Corrective action / reported to | Corrected by / date |
|---|---|---|---|
Declaration
I declare that I have completed this electrical safety audit in accordance with CSA Z462 Workplace Electrical Safety requirements. I have reported any hazards or non-compliant conditions to the responsible party and understand that energised electrical equipment presenting a recognised hazard must be de-energised and locked out before workers are permitted to proceed, unless a valid energised work permit is in place.