To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Annual inspection record for mobile cranes per CSA Z150 safety code requirements.
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Structural Components | |||||
| 1 | Main boom: no cracks, dents, corrosion or deformation | ||||
| 2 | Jib / fly section (if fitted): structural integrity, pin connections secure | ||||
| 3 | Turntable and swing bearing: no cracks, bolts tight, rotation smooth | ||||
| 4 | Crawler frame / carrier chassis: no cracks, weld integrity | ||||
| 5 | Counterweight: secure mounting, correct weight installed | ||||
| Wire Rope & Rigging | |||||
| 6 | Hoist wire rope: diameter, broken wires, kinks, corrosion, lubrication | ||||
| 7 | Boom hoist rope (if applicable): condition per CSA Z150 criteria | ||||
| 8 | Wire rope terminations: correctly installed, no slippage | ||||
| 9 | Sheaves: groove wear, bearing condition, rope alignment | ||||
| 10 | Hook: no cracks, deformation or throat opening increase | ||||
| 11 | Hook safety latch: present and functional | ||||
| 12 | Load block and overhaul ball: condition, swivel rotation | ||||
| Hydraulic System | |||||
| 13 | Hydraulic pump: pressure within spec, no cavitation | ||||
| 14 | Hydraulic cylinders: no rod scoring, seal leaks or drift | ||||
| 15 | Hydraulic hoses and fittings: no leaks, chafing or damage | ||||
| 16 | Hydraulic oil level and condition: within specification | ||||
| 17 | Outrigger / stabilizer cylinders: extend fully, hold under load | ||||
| Safety Devices | |||||
| 18 | Load moment indicator (LMI): calibrated, functional | ||||
| 19 | Anti-two-block device: tested, functional | ||||
| 20 | Boom angle indicator: accurate, readable | ||||
| 21 | Swing radius protection (if fitted): operational | ||||
| 22 | Emergency stop: accessible, tested | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Mechanical & Drive | |||||
| 23 | Hoist brake: holds rated load, no drift | ||||
| 24 | Swing brake: holds against wind load | ||||
| 25 | Boom hoist brake (lattice cranes): tested, holds at rated capacity | ||||
| 26 | Travel brakes and steering: functional | ||||
| 27 | Engine: runs smoothly, no abnormal noise, fluid levels correct | ||||
| 28 | Slew ring gear and pinion: lubrication, tooth condition | ||||
| Electrical & Operator Station | |||||
| 29 | Electrical system: wiring secure, no exposed conductors | ||||
| 30 | Control levers and pedals: smooth operation, return to neutral | ||||
| 31 | Cab glazing: no cracks or visibility obstruction | ||||
| 32 | Operator seat and restraint: condition, adjustment | ||||
| 33 | Load charts: legible, correct for configuration, accessible to operator | ||||
| 34 | Fire extinguisher: present, charged, in date | ||||
| 35 | Crane log book: current, previous inspection records reviewed | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have inspected this mobile crane in accordance with CSA Z150 safety code requirements and applicable provincial regulations. All structural, mechanical, hydraulic and safety systems have been examined and tested. Any deficiencies noted must be corrected before the crane is returned to service.