To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Crane daily inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Walk-Around | |||||
| 1 | General condition: clean, no visible damage | ||||
| 2 | No visible leaks: oil, coolant, hydraulic | ||||
| 3 | Ground conditions and setup area: stable, suitable | ||||
| Cab & Controls | |||||
| 4 | Cabin access and housekeeping: clean, clear of obstructions | ||||
| 5 | Seatbelt: working, not frayed or damaged | ||||
| 6 | Mirrors / camera: clean, correctly adjusted | ||||
| 7 | Wipers, washers and horn: operational | ||||
| 8 | Gauges and displays: functioning correctly | ||||
| Structural | |||||
| 9 | Boom sections: condition acceptable, no damage or deformation | ||||
| 10 | Jib condition (if fitted): secure, no damage | ||||
| 11 | Outriggers and pads: condition acceptable, pins in place | ||||
| 12 | Slew ring / bearing: no excessive play or noise | ||||
| 13 | Counterweights: secure, correctly installed | ||||
| 14 | Turntable bolts: secure, no missing or loose | ||||
| Engine & Fluids | |||||
| 15 | Engine oil: correct level | ||||
| 16 | Coolant: correct level, no leaks | ||||
| 17 | Hydraulic oil: correct level | ||||
| 18 | Fuel: sufficient for shift | ||||
| 19 | Batteries: terminals secure, no corrosion | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Wire Ropes & Rigging | |||||
| 20 | Main hoist rope: condition acceptable, no broken wires, kinks or corrosion | ||||
| 21 | Auxiliary rope (if fitted): condition acceptable | ||||
| 22 | Hook block and safety latch: operational, no cracks or distortion | ||||
| 23 | Sheaves and pulleys: rotate freely, no rope damage | ||||
| 24 | Rope terminations and dead ends: secure, correctly fitted | ||||
| Load Systems | |||||
| 25 | Load chart: posted, legible, correct for configuration | ||||
| 26 | RCI / LMI: operational, tested | ||||
| 27 | Anti-two-block device: operational | ||||
| 28 | Boom angle indicator: functioning | ||||
| 29 | Anemometer / wind speed indicator (if fitted): operational | ||||
| Safety Devices | |||||
| 30 | Fire extinguisher: present, in date, accessible | ||||
| 31 | First aid kit: present and stocked | ||||
| 32 | Emergency stops: tested, accessible | ||||
| 33 | Beacon / strobe: operational | ||||
| 34 | Reverse alarm: operational | ||||
| Lights & Electrics | |||||
| 35 | Headlights and work lights: operational | ||||
| 36 | Indicators and tail lights: operational | ||||
| 37 | Battery terminals: secure, no corrosion | ||||
| Outrigger Setup (if mobile crane) | |||||
| 38 | Outrigger pads: level, fully extended | ||||
| 39 | Ground bearing: adequate for load and crane weight | ||||
| 40 | Exclusion zone: marked and maintained | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this crane pre-start inspection before using this crane. I have reported any defects or non-compliant items to my supervisor and will not use this crane until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.