To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This template prints as 2 pages (A4).
Mobile, overhead and tower crane inspection record
PAGE 1 OF 2
Inspection Checklist
Mark each item: OK = satisfactory, Defect = deficiency found, N/A = not applicable. Record details for any defects in the Notes column.
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Structural | |||||
| 1 | Boom / jib | ||||
| 2 | Mast / tower | ||||
| 3 | A-frame / gantry | ||||
| 4 | Outriggers / stabilisers | ||||
| 5 | Turntable | ||||
| 6 | Welds / cracks | ||||
| Wire Ropes & Chains | |||||
| 7 | Main hoist rope | ||||
| 8 | Auxiliary rope | ||||
| 9 | Pendant ropes | ||||
| 10 | Chains | ||||
| 11 | Rope terminations | ||||
| 12 | Sheaves / pulleys | ||||
| Hooks & Load Handling | |||||
| 13 | Main hook | ||||
| 14 | Auxiliary hook | ||||
| 15 | Safety latch | ||||
| 16 | Swivel | ||||
| 17 | Hook block | ||||
| 18 | Slings / shackles | ||||
| Brakes & Controls | |||||
| 19 | Hoist brake | ||||
| 20 | Slew brake | ||||
| 21 | Travel brake | ||||
| 22 | Emergency stop | ||||
| 23 | Pendant / remote control | ||||
| 24 | Cabin controls | ||||
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Safety Devices | |||||
| 25 | Load moment indicator (LMI) | ||||
| 26 | Anti-two block | ||||
| 27 | Limit switches | ||||
| 28 | Anemometer / wind speed | ||||
| 29 | Level indicator | ||||
| 30 | Warning lights / alarms | ||||
| Electrical | |||||
| 31 | Power supply | ||||
| 32 | Cables / conductors | ||||
| 33 | Collector bars | ||||
| 34 | Isolator | ||||
| 35 | Earthing | ||||
| 36 | Festoon system | ||||
| General | |||||
| 37 | Operator cabin condition | ||||
| 38 | Access ladders / platforms | ||||
| 39 | Fire extinguisher | ||||
| 40 | Load charts present & legible | ||||
| 41 | Logbook up to date | ||||
| 42 | Certification current | ||||
Defect Summary
Record all defects identified during inspection. Assign a risk rating: H = High, M = Medium, L = Low.
| Defect # | Description | Risk (H/M/L) | Action Required | Completion Date |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |