Minor service - mobile crane, all-terrain and truck-mounted (all makes)
Estimated duration: 2 - 3 hours • Frequency: every 250 engine hours
Equipment Details
| # | Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Engine | ||||
| 1 | Drain and replace engine oil (15W-40) | DRAIN/FILL | ☐ | |
| 2 | Replace engine oil filter | REPLACE | ☐ | |
| 3 | Inspect air filter element - replace if dirty | INSPECT | ☐ | |
| 4 | Drain fuel/water separator and check for contamination | DRAIN | ☐ | |
| 5 | Check coolant level and condition - top up if required | CHECK | ☐ | |
| 6 | Inspect fan belts for wear, cracking and tension | INSPECT | ☐ | |
| Hydraulic System | ||||
| 7 | Check hydraulic oil level - top up if low | CHECK | ☐ | |
| Wire Ropes and Rigging | ||||
| 8 | Inspect wire ropes - visual check for broken wires, corrosion, kinks and bird-caging | INSPECT | ☐ | |
| 9 | Check hook throat opening, safety latch and swivel | CHECK | ☐ | |
| 10 | Inspect sheaves and pulleys for wear and rope tracking | INSPECT | ☐ | |
| Boom and Structure | ||||
| 11 | Inspect boom sections for cracks, dents and corrosion | INSPECT | ☐ | |
| 12 | Grease boom pivot pins | GREASE | ☐ | |
| 13 | Grease boom extension slides and pads | GREASE | ☐ | |
| Slew System | ||||
| 14 | Grease slew bearing | GREASE | ☐ | |
| Outriggers | ||||
| 15 | Grease outrigger pins and cylinders | GREASE | ☐ | |
| 16 | Check outrigger pads condition | CHECK | ☐ | |
| Safety Systems | ||||
| 17 | Inspect LMI/RCI (load moment indicator) operation | INSPECT | ☐ | |
| 18 | Test anti-two-block device | TEST | ☐ | |
| 19 | Test hoist limit switches | TEST | ☐ | |
| Electrical | ||||
| 20 | Check battery terminals, cable condition and charge | CHECK | ☐ | |
| 21 | Test all lights, horn and alarm | CHECK | ☐ | |
| Safety Devices | ||||
| 22 | Check fire extinguisher - pressure, pin, seal, expiry | CHECK | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 15W-40 CI-4 / CK-4 | 15 - 30 L |
| Hydraulic oil | ISO VG 46 (AW 46) | 150 - 300 L (system) |
| Coolant | 50/50 ethylene glycol | 25 - 40 L |
| Slew ring gear grease | EP0 or EP1 | As required |
| Wire rope lubricant | Wire rope dressing | As required |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical mobile cranes (all-terrain and truck-mounted). Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by crane class.
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Engine oil (15W-40) | 15-30 L | ☐ | |
| 2 | Engine oil filter | 1 | ☐ | |
| 3 | Fuel/water separator element | 1 | ☐ | |
| 4 | EP2 grease cartridges | 4-6 | ☐ | |
| 5 | Wire rope lubricant | As req. | ☐ | |
| 6 | Coolant (pre-mixed or concentrate) | As req. | ☐ | |
| 7 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Workshop Manager