To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Major service inspection for mobile and tower cranes at 1,000-hour intervals.
PAGE 1 OF 2
Service Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Structural (Boom, Jib & Turntable) | |||||
| 1 | Boom sections inspected for cracks, dents, and deformation | ||||
| 2 | Jib connection pins and keepers secure, no excessive wear | ||||
| 3 | Turntable bearing free of play, bolts torqued to specification | ||||
| 4 | Boom telescoping sections extend and retract smoothly, wear pads checked | ||||
| 5 | Outrigger beams, pads, and cylinders inspected for damage and leaks | ||||
| Wire Ropes & Sheaves | |||||
| 6 | Hoist rope inspected for broken wires, kinks, birdcaging, and corrosion | ||||
| 7 | Rope diameter within discard limits (measured at three points) | ||||
| 8 | Rope terminations (wedge sockets, swaged fittings) secure and undamaged | ||||
| 9 | Sheaves rotate freely, grooves not excessively worn or cracked | ||||
| Hydraulic System | |||||
| 10 | Hydraulic oil level correct, oil condition acceptable (sample taken if due) | ||||
| 11 | Hydraulic filters replaced (return, pressure, and breather) | ||||
| 12 | Hoses, fittings, and cylinders inspected for leaks, chafing, and damage | ||||
| 13 | System pressure tested and within OEM specifications | ||||
| Slew & Hoist Mechanisms | |||||
| 14 | Slew ring gear teeth inspected for wear, pitting, and adequate lubrication | ||||
| 15 | Slew brake holds under rated load, adjustment within limits | ||||
| 16 | Hoist drum condition satisfactory, rope spooling correctly | ||||
| 17 | Hoist brake tested, holds rated load without drift | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Electrical & Controls | |||||
| 18 | Cabin controls, switches, and joysticks functioning correctly | ||||
| 19 | Wiring harnesses inspected for chafing, loose connections, and corrosion | ||||
| 20 | Warning lights, alarms, and horn operational | ||||
| 21 | Anemometer and anti-two-block devices tested and calibrated | ||||
| Load-Limiting Devices | |||||
| 22 | Load moment indicator (LMI) tested at known loads, readings accurate | ||||
| 23 | Rated capacity limiter (RCL) cuts out at correct threshold | ||||
| 24 | Boom angle and length sensors accurate and consistent with display | ||||
| 25 | Upper and lower hoist limit switches tested and functional | ||||
| Lubrication | |||||
| 26 | All grease points serviced per OEM schedule (boom pins, sheave bearings, slew ring) | ||||
| 27 | Wire rope lubricated with correct rope dressing | ||||
| 28 | Slew ring gear open gear lubricant applied evenly | ||||
| 29 | Gearbox oil levels checked (hoist, slew, travel), topped up or replaced | ||||
| 30 | Engine oil and filter replaced, coolant level and condition checked | ||||
Defects & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Defect description | Corrective action / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this 1,000-hour major service in accordance with the manufacturer's maintenance schedule and applicable Australian Standards (AS 1418). I have reported any defects or safety concerns to the responsible party and understand that the crane must not be returned to service until all critical defects are rectified.