Monthly inspection and water treatment monitoring per AS 3666
Estimated duration: 30 - 45 minutes
Facility and Equipment Details
| # | Inspection Item | Method | P / F / NA | Notes / Readings |
|---|---|---|---|---|
| 1. Water Quality Parameters | ||||
| 1 | pH reading recorded (target range per treatment program) | MEASURE | ||
| 2 | Conductivity/TDS reading (uS/cm) | MEASURE | ||
| 3 | Free chlorine or biocide residual measured | MEASURE | ||
| 4 | Bacteria dip slide result (last reading) | REVIEW | ||
| 5 | Legionella test result (last quarterly sample) | REVIEW | ||
| 6 | Make-up water meter reading | MEASURE | ||
| 2. Chemical Treatment System | ||||
| 7 | Dosing pump operational | TEST | ||
| 8 | Chemical drum levels adequate | INSPECT | ||
| 9 | Biocide dosing schedule maintained | VERIFY | ||
| 10 | Corrosion inhibitor concentration within range | MEASURE | ||
| 11 | Anti-scalant dosing confirmed | VERIFY | ||
| 3. Physical Inspection - Tower Structure | ||||
| 12 | Drift eliminators intact and properly seated | INSPECT | ||
| 13 | Fill pack condition (no fouling, algae, or scale) | INSPECT | ||
| 14 | Water distribution nozzles clear | INSPECT | ||
| 15 | Cold water basin - sludge/debris accumulation | INSPECT | ||
| 16 | Overflow and bleed-off functioning | TEST | ||
| 17 | Air inlet screens clear and intact | INSPECT | ||
| 4. Mechanical Components | ||||
| 18 | Fan operation and vibration | TEST | ||
| 19 | Fan blade condition | INSPECT | ||
| 20 | Motor condition and bearing noise | INSPECT | ||
| 21 | Belt/direct-drive coupling condition | INSPECT | ||
| 22 | Vibration switch functional | TEST | ||
| 5. Water Circulation | ||||
| 23 | Distribution even across fill pack | INSPECT | ||
| 24 | No dead legs or stagnant zones identified | INSPECT | ||
| 25 | Recirculation pump operation normal | TEST | ||
| 26 | Bypass filtration system operational (if fitted) | TEST | ||
| 6. Risk Controls | ||||
| 27 | Access restricted to authorised personnel only | VERIFY | ||
| 28 | Warning signage displayed at tower | VERIFY | ||
| 29 | Maintenance log book up to date | REVIEW | ||
| 30 | Emergency contact numbers displayed | VERIFY | ||
| 31 | PPE available for maintenance (respiratory, eye protection) | CHECK | ||
Water Quality Monthly Log
| Date | pH | Conductivity (uS/cm) | Biocide Residual | Dip Slide (CFU) | Temp In (C) | Temp Out (C) | Operator Initials |
|---|---|---|---|---|---|---|---|
Water Treatment Technician
Facility Manager