To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Site-specific safety induction record for contractors, subcontractors and visitors.
PAGE 1 OF 2
Induction Items
Mark each item: P = Covered and understood | F = Not covered or not understood | N/A = Not applicable. Record notes for any F.
| # | Induction Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Site Access & Rules | |||||
| 1 | Site sign-in and sign-out procedures explained | ||||
| 2 | Working hours, breaks and site opening / closing times | ||||
| 3 | Vehicle access, parking areas and speed limits | ||||
| 4 | Restricted areas identified and explained | ||||
| 5 | Drug and alcohol policy, zero-tolerance rules | ||||
| Emergency Procedures | |||||
| 6 | Emergency evacuation alarm type and sound described | ||||
| 7 | Evacuation route from work area to muster point walked | ||||
| 8 | Muster point / assembly area location shown | ||||
| 9 | Fire extinguisher and first aid kit locations shown | ||||
| 10 | Emergency contact numbers provided (site, 000, hospital) | ||||
| 11 | Incident and near-miss reporting procedure explained | ||||
| Site-Specific Hazards | |||||
| 12 | Overhead power lines and underground services identified | ||||
| 13 | Mobile plant movement zones and exclusion areas | ||||
| 14 | Excavations, open edges and fall hazards identified | ||||
| 15 | Confined spaces and permit-required areas identified | ||||
| 16 | Hazardous substances and chemicals on site (SDS locations) | ||||
| 17 | Asbestos register reviewed (if applicable) | ||||
| # | Induction Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| PPE Requirements | |||||
| 18 | Mandatory PPE: hard hat, hi-vis, safety boots, safety glasses | ||||
| 19 | Hearing protection requirements and zones | ||||
| 20 | Task-specific PPE (harness, respiratory, face shield) | ||||
| Permits & Procedures | |||||
| 21 | Permit-to-work requirements explained (hot work, confined space, heights, excavation) | ||||
| 22 | SWMS sign-on requirements for high-risk construction work | ||||
| 23 | Toolbox talk attendance requirements | ||||
| 24 | Lockout / tagout and isolation procedures | ||||
| Environmental & Communication | |||||
| 25 | Waste management, waste segregation and bin locations | ||||
| 26 | Spill response procedures and spill kit locations | ||||
| 27 | Noise and dust controls applicable to work area | ||||
| 28 | Site radio channel and communication protocols | ||||
| 29 | Who to report issues to (site supervisor, safety officer) | ||||
| 30 | Notice board locations and safety information access | ||||
Inductee Declaration
I declare that I have received and understood this site induction. I have been briefed on site rules, emergency procedures, site-specific hazards, PPE requirements and my WHS obligations. I agree to comply with all site safety rules and to report any hazards, incidents or near misses immediately. I understand that failure to comply with site rules may result in removal from site.