To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection: complete before operating any plant or equipment
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Engine & Powertrain | |||||
| 1 | Engine oil level: dipstick in correct range, no contamination | ||||
| 2 | Coolant level: reservoir within min/max, no leaks | ||||
| 3 | Hydraulic oil level: sight glass or dipstick within range | ||||
| 4 | Fuel level: sufficient for shift, fuel cap secured | ||||
| 5 | Transmission / gear oil: level correct (if accessible) | ||||
| 6 | Air filter: restriction indicator in green / not blocked | ||||
| 7 | Engine start: starts correctly, no excessive smoke or unusual noise | ||||
| 8 | Leaks: under machine, around engine, no drips of oil/fuel/coolant | ||||
| 9 | Belts & hoses: no cracks, fraying, swelling or loose fittings | ||||
| 10 | Battery: terminals clean, secure, no corrosion or damage | ||||
| 11 | Exhaust: secure, no excessive smoke, heat shields in place | ||||
| Undercarriage / Running Gear & Tyres | |||||
| 12 | Tracks: tension correct, no cracked links, missing pins or pads (tracked plant) | ||||
| 13 | Sprockets & idlers: no excessive wear, correct alignment (tracked plant) | ||||
| 14 | Tyres: condition, inflation pressure, tread depth, no cuts (wheeled plant) | ||||
| 15 | Wheel nuts: secure, no missing studs (wheeled plant) | ||||
| 16 | Undercarriage: no build-up of debris, mud or material impeding movement | ||||
| Hydraulics & Attachments | |||||
| 17 | Hydraulic hoses & fittings: no leaks, chafing, kinks or damage | ||||
| 18 | Hydraulic cylinders: no leaks, rod seals intact, no scoring | ||||
| 19 | Boom / arm / dipper: structural integrity, no cracks or deformation | ||||
| 20 | Bucket / attachment: pins, bushes, cutting edge, teeth secure and intact | ||||
| 21 | Quick-hitch / coupler: locked, safety catch engaged, attachment seated | ||||
| 22 | Swing / slew: operates smoothly, no unusual noise or play | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Cab & Controls | |||||
| 23 | Operator seat: adjustable, secure, no tears, armrests functional | ||||
| 24 | Seatbelt: present, latches securely, no fraying or damage | ||||
| 25 | Controls: joysticks, levers and pedals operate correctly, no binding | ||||
| 26 | Dashboard & gauges: all operational, no warning lights active (note if lit) | ||||
| 27 | Windows & mirrors: clean, undamaged, visibility unobstructed | ||||
| 28 | Cab: no loose items, rubbish or obstructions around controls or floor | ||||
| 29 | Air conditioning / heating: operational (if fitted) | ||||
| 30 | Camera system / proximity detection: operational, lenses clean (if fitted) | ||||
| Safety Devices | |||||
| 31 | ROPS / FOPS: intact, no damage, bolts secure | ||||
| 32 | Travel alarm / reverse alarm: audible, functioning | ||||
| 33 | Horn: audible, in working order | ||||
| 34 | Lights: work lights, travel lights, beacon/strobe operational | ||||
| 35 | Fire extinguisher: present, in date, pin and seal intact, accessible | ||||
| 36 | First aid kit: present, complete, in date | ||||
| 37 | Emergency stop / kill switch: accessible and functioning | ||||
| 38 | Bunding / drip tray: in place, not overflowing (if required on site) | ||||
| Structural & Bodywork | |||||
| 39 | Frame & chassis: no cracks, corrosion or impact damage | ||||
| 40 | Access steps & handrails: secure, clean, no damage | ||||
| 41 | Guards & covers: engine guards, inspection covers in place and secured | ||||
| 42 | Counterweight: fitted, secured, no damage or missing hardware | ||||
| Documentation & Compliance | |||||
| 43 | Registration / plant registration: current and displayed (if required) | ||||
| 44 | Operator licence / ticket: current, correct class for this equipment | ||||
| 45 | Service / maintenance schedule: not overdue per hour meter | ||||
| 46 | Site-specific requirements: machine compliant with site rules (e.g. drip trays, flags, beacon) | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this pre-start inspection before operating this equipment. I have reported all defects or non-compliant items to my supervisor. I will not operate this equipment until any defect affecting safety or compliance has been rectified or a formal risk assessment has been completed and approved. I confirm I hold the appropriate licence or competency ticket for this equipment and understand my WHS obligations.