To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This assessment prints as 2 pages (A4).
Pre-entry hazard identification and risk evaluation. Aligned to AS 2865:2009 and WHS Regulations 2017 Part 4.3.
PAGE 1 OF 2
Hazard Identification and Risk Rating
For each hazard: assess Likelihood (L) and Consequence (C) before controls. Calculate Risk (R = L x C). Then specify controls and re-rate residual risk.
| # | Hazard | L | C | R | Control Measures | L | C | R |
|---|---|---|---|---|---|---|---|---|
| Atmospheric Hazards | ||||||||
| 1 | Oxygen deficiency (O₂ below 19.5%) | |||||||
| 2 | Oxygen enrichment (O₂ above 23.5%) | |||||||
| 3 | Flammable gas / vapour (LEL) | |||||||
| 4 | Toxic gas: CO | |||||||
| 5 | Toxic gas: H₂S | |||||||
| 6 | Other toxic contaminant: ___________ | |||||||
| 7 | Airborne dust / particulates | |||||||
| Physical Hazards | ||||||||
| 8 | Engulfment (stored material, liquid) | |||||||
| 9 | Entrapment (internal configuration) | |||||||
| 10 | Mechanical energy (agitator, auger, conveyor) | |||||||
| 11 | Electrical energy (live conductors, arcing) | |||||||
| 12 | Temperature extremes (heat, cold) | |||||||
| 13 | Noise (reverberant space) | |||||||
| 14 | Poor lighting / visibility | |||||||
| 15 | Restricted access / egress | |||||||
| Biological Hazards | ||||||||
| 16 | Sewage / organic decomposition | |||||||
| 17 | Vermin, insects, snakes | |||||||
Atmospheric Monitoring Requirements
Specify the gases to be tested, acceptable ranges, monitoring type (pre-entry / continuous) and alarm set points.
| Gas / Parameter | Acceptable Range | Alarm Set Point | Pre-entry Test | Continuous | Detector ID / Cal. Date |
|---|---|---|---|---|---|
| O₂ (%) | 19.5 - 23.5% | ||||
| LEL (%) | Below 5% | ||||
| CO (ppm) | Below 30 ppm TWA | ||||
| H₂S (ppm) | Below 10 ppm TWA | ||||
Isolation Plan
List all energy sources, pipework and services to be isolated before entry. Record isolation method and verification.
| # | Energy Source / Service | Isolation Method | LOTO Tag No. | Verified By | Time |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
Rescue Plan Summary
Rescue Method (tick one)
☐ Self-rescue ☐ Non-entry rescue (retrieval line + tripod/davit) ☐ Entry rescue (trained rescue team)
Rescue Equipment Available
Rescue Personnel / Standby Person
Communication Method
Additional Notes and Conditions
Record any additional hazards, time limitations, weather conditions, PPE requirements or restrictions not covered above.