Daily pre-start inspection for concrete cut-off saws and floor saws
PAGE 1 OF 2
| # | Inspection Item | OK/Fail | Notes |
|---|---|---|---|
| Blade and Guard | |||
| 1 | Blade free from cracks, chips, and missing segments | ||
| 2 | Blade correctly rated for max RPM of saw | ||
| 3 | Blade guard fitted and secure | ||
| 4 | Blade arbor nut tight and pin engaged | ||
| Water Supply System | |||
| 5 | Water tank full or supply line connected | ||
| 6 | Water flow to blade adequate and even | ||
| 7 | Hoses and fittings free from leaks | ||
| Engine | |||
| 8 | Engine oil level within operating range | ||
| 9 | Air filter clean and properly seated | ||
| 10 | Spark arrestor fitted and clear (petrol models) | ||
| 11 | Engine starts and idles smoothly | ||
| Handles and Controls | |||
| 12 | Front and rear handles secure, no cracks | ||
| 13 | Throttle trigger and lock-out operate correctly | ||
| 14 | On/off switch functional | ||
| Vibration Mounts | |||
| 15 | Anti-vibration mounts intact and not perished | ||
| 16 | No excessive vibration during operation | ||
| Dust Controls | |||
| 17 | Wet cutting system delivering water to cut point | ||
| 18 | Slurry containment measures in place (if required) | ||
| 19 | Work area assessed for silica dust exposure risk | ||
| PPE Check | |||
| 20 | Hearing protection available and serviceable | ||
| 21 | Safety glasses or face shield worn | ||
| 22 | Respiratory protection available (P2 minimum for silica) | ||
| 23 | Anti-vibration gloves, safety boots, and high-vis worn | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.