To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Concrete pump daily inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Cab & Vehicle | |||||
| 1 | Cabin access, seating and seatbelt | ||||
| 2 | Horn: audible | ||||
| 3 | Brakes: parking brake and foot brake operational | ||||
| 4 | Air conditioning: operational | ||||
| 5 | Gauges and warning lights: functioning correctly | ||||
| Tyres & Wheels | |||||
| 6 | Tyre condition and pressure: adequate | ||||
| 7 | Wheel nuts and indicators: secure | ||||
| 8 | Mud flaps and guards: intact | ||||
| 9 | Spare tyre: present and serviceable (if fitted) | ||||
| Engine & Fluids | |||||
| 10 | Engine oil: correct level | ||||
| 11 | Coolant: correct level, no leaks | ||||
| 12 | Hydraulic oil: correct level | ||||
| 13 | Fuel: sufficient for shift | ||||
| 14 | Window wash fluid: adequate | ||||
| Visibility & Electrical | |||||
| 15 | Windscreen and wipers: clean, operational | ||||
| 16 | Mirrors: clean, correctly adjusted | ||||
| 17 | Headlights and tail lights: operational | ||||
| 18 | Beacon and reverse alarm: operational | ||||
| 19 | Indicators: operational | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Boom & Pipework | |||||
| 20 | Boom sections: condition acceptable, no cracks or damage | ||||
| 21 | Boom fold/unfold operation: smooth, no binding | ||||
| 22 | Delivery pipes and couplings: secure, no wear or cracks | ||||
| 23 | Rubber hoses and clamps: condition acceptable, secure | ||||
| 24 | Boom rest / cradle: secure, no damage | ||||
| 25 | Remote control unit: operational, batteries charged | ||||
| 26 | Pipework clamps: secure, no loose fittings | ||||
| Outriggers | |||||
| 27 | Outrigger legs: extend and retract smoothly | ||||
| 28 | Pads / feet: condition acceptable, no damage | ||||
| 29 | Pins and locks: secure, in place | ||||
| 30 | Ground conditions: adequate for outrigger setup | ||||
| Hopper & Concrete System | |||||
| 31 | Hopper grate: secure, interlocks functional | ||||
| 32 | Agitator: operational | ||||
| 33 | Water pump / wash-out system: operational | ||||
| 34 | Concrete valve / S-valve: condition acceptable | ||||
| Safety Devices | |||||
| 35 | Fire extinguisher: present, in date, accessible | ||||
| 36 | First aid kit: present and stocked | ||||
| 37 | Emergency stops: tested, accessible | ||||
| 38 | LOTO points: identified, accessible | ||||
| 39 | Guards and covers: in place, secure | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this concrete pump pre-start inspection before using this concrete pump. I have reported any defects or non-compliant items to my supervisor and will not use this concrete pump until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.