Daily pre-start inspection form for concrete mixer and agitator trucks
PAGE 1 OF 2
| # | Inspection Item | OK | Defect | Action Required | Notes |
|---|---|---|---|---|---|
| Engine and Drive System | |||||
| 1 | Engine oil level | ||||
| 2 | Coolant level | ||||
| 3 | Fuel level | ||||
| 4 | Air filter condition | ||||
| 5 | Drive belts | ||||
| 6 | Exhaust leaks or smoke | ||||
| Drum and Drive | |||||
| 7 | Drum rotation (forward and reverse) | ||||
| 8 | Drum speed control | ||||
| 9 | Drum roller condition | ||||
| 10 | Ring gear and pinion wear | ||||
| 11 | Drum exterior (cracks or buildup) | ||||
| 12 | Drum interior (buildup or blade wear) | ||||
| Chute and Water System | |||||
| 13 | Discharge chute condition | ||||
| 14 | Chute extensions and locks | ||||
| 15 | Water tank level | ||||
| 16 | Water pump operation | ||||
| 17 | Wash-out hose and nozzle | ||||
| 18 | Hopper area clear | ||||
| PTO and Hydraulics | |||||
| 19 | PTO engagement and disengagement | ||||
| 20 | Hydraulic oil level | ||||
| 21 | Hydraulic hose condition | ||||
| 22 | Cylinder operation | ||||
| Cab and Controls | |||||
| 23 | Mirrors clean and adjusted | ||||
| 24 | Seatbelt condition | ||||
| 25 | Drum controls responding | ||||
| 26 | Handbrake operation | ||||
| 27 | Windscreen wipers | ||||
| Safety and Lights | |||||
| 28 | Headlights and tail lights | ||||
| 29 | Indicator lights | ||||
| 30 | Reversing alarm or strobe | ||||
| 31 | Beacon light | ||||
| 32 | Horn | ||||
| 33 | Fire extinguisher | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.