To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection for compact track loaders (CTL)
PAGE 1 OF 2
Pre-Start Inspection Items
Mark the applicable column for each item: OK = Satisfactory | Fail = Not met | N/A = Not applicable. Record notes for any Fail.
| # | Inspection Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Tracks and Undercarriage | |||||
| 1 | Track tension correct, no excessive sag | ||||
| 2 | Track pads in serviceable condition, no missing lugs | ||||
| 3 | Idlers, rollers and sprockets free from excessive wear | ||||
| 4 | No debris wrapped around undercarriage components | ||||
| Cab ROPS / FOPS | |||||
| 5 | ROPS / FOPS structure intact, no cracks or deformation | ||||
| 6 | Seatbelt present, functional and not frayed | ||||
| 7 | Cab door or restraint bar latches securely | ||||
| Hydraulic System | |||||
| 8 | Hydraulic oil level within range on sight glass | ||||
| 9 | Hydraulic hoses and couplings free from leaks | ||||
| 10 | Lift and tilt cylinders operate smoothly, no drift | ||||
| Bucket / Attachment | |||||
| 11 | Attachment coupler pins locked and secure | ||||
| 12 | Bucket cutting edge in serviceable condition | ||||
| 13 | Attachment hydraulic quick-couplers connected and leak-free | ||||
| # | Inspection Item | OK | Fail | N/A | Notes / Action |
|---|---|---|---|---|---|
| Controls and Instruments | |||||
| 14 | Joystick controls respond correctly in all directions | ||||
| 15 | Dashboard gauges and warning lights functional | ||||
| 16 | Hour meter reading recorded | ||||
| Engine and Drivetrain | |||||
| 17 | Engine oil level within range on dipstick | ||||
| 18 | Coolant level adequate, no leaks visible | ||||
| 19 | Air filter indicator checked, filter serviceable | ||||
| 20 | Fan belts in good condition, no fraying | ||||
| 21 | No abnormal engine noise, smoke or vibration on start-up | ||||
| Safety Devices | |||||
| 22 | Reverse alarm / travel alarm operational | ||||
| 23 | Lights (head, tail, work, beacon) all functional | ||||
| 24 | Horn operational | ||||
| 25 | Fire extinguisher present, tagged and accessible | ||||
Declaration
I confirm that all pre-start inspection items have been checked as indicated above. Any faults or defects have been recorded and reported. This compact track loader is / is not (circle one) fit for use. Do not operate if any critical safety item has failed.