To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Complete before commencing production each shift
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Spindle & Tooling | |||||
| 1 | Spindle taper: clean, no marks or contamination | ||||
| 2 | Tool holder: seats cleanly, drawbar tension correct | ||||
| 3 | Tool magazine / turret: tools seated, index correct | ||||
| 4 | Chuck / workholding: jaws clean, clamping force adequate (lathe) | ||||
| Axes & Way Covers | |||||
| 5 | X axis: smooth movement, no unusual noise or vibration | ||||
| 6 | Y axis: smooth movement, no unusual noise or vibration | ||||
| 7 | Z axis: smooth movement, no unusual noise or vibration | ||||
| 8 | Way covers: intact, no torn bellows or chip accumulation | ||||
| Lubrication & Coolant | |||||
| 9 | Central lubrication: oil level adequate, no alarm | ||||
| 10 | Coolant level: adequate, topped up if required | ||||
| 11 | Coolant concentration: within specification (refractometer check) | ||||
| 12 | Coolant pump: running, flow reaches cutting zone | ||||
| 13 | Coolant hoses and nozzles: no leaks, correctly aimed | ||||
| Hydraulic & Pneumatic Systems | |||||
| 14 | Hydraulic pressure: within specified range | ||||
| 15 | Pneumatic pressure: within specified range | ||||
| 16 | Hoses and fittings: no leaks, secure connections | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Guarding & Interlocks | |||||
| 17 | Door guards: close fully, interlock engages | ||||
| 18 | Chuck guard (lathe): in position, interlock functional | ||||
| 19 | Light curtains / safety relays: functional (if fitted) | ||||
| 20 | No interlocks bypassed: all safety circuits intact | ||||
| Emergency Stops | |||||
| 21 | E-stop (control panel): tested, halts all motion | ||||
| 22 | E-stop (pendant / remote): tested, halts all motion | ||||
| 23 | Machine resets correctly after E-stop release | ||||
| Electrical & Control | |||||
| 24 | Control panel display: operational, no error codes | ||||
| 25 | Electrical cabinet: ventilation fan running, no moisture | ||||
| 26 | Wiring and cables: no visible damage or loose connections | ||||
| Housekeeping | |||||
| 27 | Chip conveyor: running, tray not full | ||||
| 28 | Work envelope: clear of swarf and debris | ||||
| 29 | Floor area: clean, no slip hazards | ||||
| 30 | PPE: safety glasses, closed-toe shoes, no loose clothing | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this CNC machine daily inspection before commencing production this shift. I have reported any defects or non-compliant items to maintenance and will not operate this machine until any defects that affect safety or part quality have been rectified. I understand that operating a CNC machine with bypassed interlocks or known safety defects is a serious breach of WHS obligations and company policy.