To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Scheduled maintenance for water-cooled and air-cooled chiller systems
Mark P (Pass), F (Fail), or N/A for each item. Record readings and observations in the Notes column.
| # | Inspection Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Compressor | |||||
| 1 | Compressor operating current within nameplate rating | ☐ | ☐ | ☐ | |
| 2 | Oil level correct in compressor sight glass | ☐ | ☐ | ☐ | |
| 3 | Compressor vibration within acceptable levels | ☐ | ☐ | ☐ | |
| 4 | No unusual noise from compressor | ☐ | ☐ | ☐ | |
| 5 | Suction and discharge pressures within range | ☐ | ☐ | ☐ | |
| Condenser | |||||
| 6 | Condenser tubes clean, no fouling | ☐ | ☐ | ☐ | |
| 7 | Condenser water flow rate adequate | ☐ | ☐ | ☐ | |
| 8 | Approach temperature within specification | ☐ | ☐ | ☐ | |
| 9 | Condenser fan motors operating correctly (air-cooled) | ☐ | ☐ | ☐ | |
| Evaporator | |||||
| 10 | Evaporator tubes clean, no fouling | ☐ | ☐ | ☐ | |
| 11 | Chilled water flow rate adequate | ☐ | ☐ | ☐ | |
| 12 | Leaving chilled water temperature correct | ☐ | ☐ | ☐ | |
| 13 | No frost or ice formation on evaporator | ☐ | ☐ | ☐ | |
| 14 | Evaporator insulation intact | ☐ | ☐ | ☐ | |
| Controls & Sensors | |||||
| 15 | Temperature sensors reading accurately | ☐ | ☐ | ☐ | |
| 16 | Pressure transducers calibrated | ☐ | ☐ | ☐ | |
| 17 | Controller displaying correct parameters | ☐ | ☐ | ☐ | |
| 18 | Safety interlocks tested and functional | ☐ | ☐ | ☐ | |
| 19 | Alarm history reviewed, no recurring faults | ☐ | ☐ | ☐ | |
| Refrigerant & Oil | |||||
| 20 | Refrigerant charge correct (no low charge alarm) | ☐ | ☐ | ☐ | |
| 21 | No refrigerant leaks detected (electronic leak test) | ☐ | ☐ | ☐ | |
| 22 | Oil analysis within acceptable parameters | ☐ | ☐ | ☐ | |
| 23 | Oil heater operational (if fitted) | ☐ | ☐ | ☐ | |
| 24 | Refrigerant log book updated | ☐ | ☐ | ☐ | |
Declaration
I confirm this maintenance has been conducted in accordance with manufacturer specifications and relevant Australian Standards. All readings and findings are accurately recorded. Required corrective actions have been raised through the appropriate work order system.