To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
EWP / cherry picker daily pre-start inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Boom and Knuckle | |||||
| 1 | Boom sections free from cracks, dents and structural damage | ||||
| 2 | Boom extends, retracts and articulates smoothly | ||||
| 3 | Knuckle/jib boom pins and retainers secure | ||||
| 4 | Turntable rotation smooth, no abnormal noise | ||||
| Basket / Platform | |||||
| 5 | Platform floor free from damage, debris and slipping hazards | ||||
| 6 | Guardrails, mid-rails and toe boards secure and undamaged | ||||
| 7 | Entry gate/chain closes securely and latches | ||||
| 8 | Harness anchor point secure and rated | ||||
| Hydraulic System | |||||
| 9 | Hydraulic fluid level within operating range | ||||
| 10 | No visible hydraulic leaks at hoses, fittings or cylinders | ||||
| 11 | Hydraulic hoses free from abrasion, bulging and chafing | ||||
| Outriggers / Stabilisers | |||||
| 12 | Outrigger legs extend and retract smoothly | ||||
| 13 | Outrigger pads present and in good condition | ||||
| 14 | Outrigger interlocks functional (prevent operation if not deployed) | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Controls (Ground and Platform) | |||||
| 15 | Ground controls operational and clearly labelled | ||||
| 16 | Platform controls operational and clearly labelled | ||||
| 17 | Ground override controls functional (supervisor access) | ||||
| 18 | All gauges, displays and warning lights functioning | ||||
| Safety Devices | |||||
| 19 | Horn / audible alarm operational | ||||
| 20 | Tilt alarm / level sensor functional | ||||
| 21 | Limit switches prevent operation beyond rated capacity | ||||
| 22 | Emergency stop buttons accessible at ground and platform | ||||
| Emergency Descent | |||||
| 23 | Emergency descent (manual lowering) system tested and functional | ||||
| 24 | Emergency descent instructions legible and displayed on machine | ||||
| 25 | Rescue plan documented and all operators briefed | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this cherry picker / EWP pre-start inspection before using this machine. I have reported any defects or non-compliant items to my supervisor and will not use this EWP until any defects that affect safety have been rectified.