Dangerous goods cabinet compliance check per AS 1940 and AS 3780
Estimated duration: 10 - 15 minutes per cabinet
Cabinet and Location Details
| # | Inspection Item | Method | P / F / NA | Notes |
|---|---|---|---|---|
| 1. Cabinet Structure and Security | ||||
| 1 | Doors close and latch securely (self-closing mechanism functional) | TEST | ||
| 2 | Door seal/gasket intact | INSPECT | ||
| 3 | Cabinet locked when not in active use | VERIFY | ||
| 4 | Cabinet not damaged (dents, rust, holes) | INSPECT | ||
| 5 | Liquid-tight sump visible and undamaged | INSPECT | ||
| 2. Labelling and Signage | ||||
| 6 | Diamond hazard placard displayed (correct class) | VERIFY | ||
| 7 | "DANGEROUS GOODS" text signage present | VERIFY | ||
| 8 | Contents manifest/register current and displayed | REVIEW | ||
| 9 | Emergency procedure signage visible | VERIFY | ||
| 3. Contents and Storage Compliance | ||||
| 10 | Only compatible chemicals stored together (no segregation violations) | VERIFY | ||
| 11 | Containers sealed and upright | INSPECT | ||
| 12 | No containers leaking or damaged | INSPECT | ||
| 13 | Quantities within cabinet rated capacity | VERIFY | ||
| 14 | Secondary containment (drip trays) in use for open containers | INSPECT | ||
| 15 | FIFO rotation observed (oldest stock at front) | CHECK | ||
| 4. Ventilation | ||||
| 16 | Ventilation openings unobstructed (top and bottom) | INSPECT | ||
| 17 | Forced ventilation operational (if fitted) | TEST | ||
| 18 | No accumulation of vapours (odour check) | CHECK | ||
| 19 | Ventilation ducting intact and connected | INSPECT | ||
| 5. Spill and Emergency Readiness | ||||
| 20 | Spill kit located within 5 metres | VERIFY | ||
| 21 | Spill kit contents complete and not expired | INSPECT | ||
| 22 | SDS/MSDS register accessible within 10 metres | VERIFY | ||
| 23 | Eyewash/safety shower accessible (if required for contents) | VERIFY | ||
| 6. Housekeeping | ||||
| 24 | Area around cabinet clear (min 1m clearance) | INSPECT | ||
| 25 | No ignition sources within exclusion zone | VERIFY | ||
| 26 | Floor free of spills or residue | INSPECT | ||
Inspector
Area Supervisor