To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Immediate response actions for hazardous substance spills
Work through each item in order. Mark Done (P), Not Done (F), or N/A. Record actions and times in Notes.
| # | Action Item | P | F | N/A | Notes / Time |
|---|---|---|---|---|---|
| Initial Assessment | |||||
| 1 | Identify the spilled substance (label, SDS, placard) | □ | □ | □ | |
| 2 | Assess immediate danger to personnel (toxicity, flammability, reactivity) | □ | □ | □ | |
| 3 | Determine spill size (minor, moderate, major) | □ | □ | □ | |
| 4 | Check wind direction and ventilation conditions | □ | □ | □ | |
| 5 | Alert all personnel in immediate area | □ | □ | □ | |
| Containment | |||||
| 6 | Stop source of spill if safe to do so (close valve, upright container) | □ | □ | □ | |
| 7 | Deploy spill bunds, booms or absorbent socks | □ | □ | □ | |
| 8 | Block drains and waterways in spill path | □ | □ | □ | |
| 9 | Prevent spill from reaching soil or groundwater | □ | □ | □ | |
| PPE & Safety | |||||
| 10 | Appropriate PPE selected per SDS (gloves, goggles, respirator, suit) | □ | □ | □ | |
| 11 | PPE donned correctly before approaching spill | □ | □ | □ | |
| 12 | Exclusion zone established and barricaded | □ | □ | □ | |
| 13 | Ignition sources eliminated (if flammable substance) | □ | □ | □ | |
| 14 | Emergency eyewash/shower location confirmed accessible | □ | □ | □ | |
| Cleanup Procedure | |||||
| 15 | Correct absorbent material applied (compatible with chemical) | □ | □ | □ | |
| 16 | Contaminated absorbent collected into appropriate containers | □ | □ | □ | |
| 17 | Area decontaminated and neutralised as required | □ | □ | □ | |
| 18 | Contaminated PPE removed and disposed of correctly | □ | □ | □ | |
| Reporting & Disposal | |||||
| 19 | Waste labelled with contents, date and hazard class | □ | □ | □ | |
| 20 | Licensed waste contractor arranged for disposal | □ | □ | □ | |
| 21 | EPA/environment authority notified (if reportable quantity) | □ | □ | □ | |
| 22 | Incident report completed and filed | □ | □ | □ | |
| 23 | Spill kit restocked and ready for next use | □ | □ | □ | |
Declaration
I confirm that the spill response was conducted in accordance with the site emergency plan and relevant Safety Data Sheet. All waste has been contained and disposed of through approved channels. The area has been made safe for normal operations.