Commercial driver's licence pre-trip vehicle inspection report
PAGE 1 OF 2
| # | Inspection Item | OK/Fail | Notes |
|---|---|---|---|
| Engine Compartment | |||
| 1 | Engine oil level within operating range | ||
| 2 | Coolant level satisfactory, no leaks | ||
| 3 | Power steering fluid level adequate | ||
| 4 | Belts and hoses free from cracks, proper tension | ||
| Cab/Interior | |||
| 5 | Seatbelt present and functional | ||
| 6 | All gauges and warning lights operational | ||
| 7 | Windshield clean, wipers operational on all speeds | ||
| 8 | Mirrors adjusted and undamaged | ||
| External Walk-Around | |||
| 9 | Tyre tread depth meets minimum requirements | ||
| 10 | Tyre pressure within specification, no damage | ||
| 11 | Lug nuts tight, none missing or cracked | ||
| 12 | No fluid leaks visible under vehicle | ||
| Coupling System | |||
| 13 | Fifth wheel plate greased and jaws locked | ||
| 14 | Kingpin engagement verified (tug test) | ||
| 15 | Air and electrical lines connected and secure | ||
| Brakes | |||
| 16 | Air pressure builds to governor cut-out | ||
| 17 | Low air pressure warning activates correctly | ||
| 18 | Service brakes stop vehicle in a straight line | ||
| 19 | Parking brake holds on grade | ||
| Lights and Reflectors | |||
| 20 | Headlights (low and high beam) operational | ||
| 21 | Tail lights, brake lights, and turn signals operational | ||
| 22 | Clearance and marker lights operational | ||
| 23 | Reflectors clean and undamaged | ||
| In-Cab Checks | |||
| 24 | Horn operational | ||
| 25 | Fire extinguisher present, charged, and accessible | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.