To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Periodic inspection for closed-circuit television surveillance systems.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Camera Condition | |||||
| 1 | Camera body free from physical damage, corrosion or tampering | ||||
| 2 | Camera positioned correctly with intended field of view maintained | ||||
| 3 | IR / night vision LEDs operational and providing adequate illumination | ||||
| Lens & Focus | |||||
| 4 | Lens clean, free of dirt, cobwebs, condensation or water ingress | ||||
| 5 | Image focus sharp across the full field of view | ||||
| Housing & Mounting | |||||
| 6 | Housing seals intact, no moisture or insect ingress | ||||
| 7 | Mounting bracket secure, no movement or vibration | ||||
| 8 | Anti-tamper screws and covers in place | ||||
| Cabling | |||||
| 9 | Video and power cables undamaged, properly secured and protected | ||||
| 10 | Cable connections tight, weatherproofed at external junctions | ||||
| 11 | PoE switches operating correctly, all ports active | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Recording Equipment | |||||
| 12 | NVR / DVR powered on, status LEDs normal, no error alerts | ||||
| 13 | All channels recording continuously, no dropped feeds | ||||
| 14 | Date and time stamp accurate across all cameras | ||||
| Storage Capacity | |||||
| 15 | Hard drives healthy (S.M.A.R.T. status checked, no errors) | ||||
| 16 | Retention period meets requirements (minimum days verified) | ||||
| Monitor & Display | |||||
| 17 | Monitoring displays operational, image quality acceptable | ||||
| 18 | Playback function tested, footage retrieval confirmed | ||||
| Network & Remote Access | |||||
| 19 | Remote viewing accessible and functioning correctly | ||||
| 20 | Firmware up to date on NVR, cameras and network devices | ||||
| 21 | User access credentials reviewed, default passwords changed | ||||
Faults & Corrective Actions (list any item marked F: reference item # from checklist)
| Item # | Fault description | Corrective action / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this CCTV system inspection in accordance with the site security management plan and applicable Australian Standards (AS 4806). All faults identified have been recorded and reported to the responsible person. Critical surveillance gaps must be addressed before the next scheduled inspection.