Major service - school bus, coach and transit bus
Estimated duration: 6 - 10 hours • Frequency: every 50,000 km
Equipment Details
| # | Additional Service Action (50,000 km) | Type | Done | Notes |
|---|---|---|---|---|
| Filters / Fluids | ||||
| 1 | Replace fuel filter (primary and secondary) | REPLACE | ☐ | |
| 2 | Replace air filter (outer and inner) | REPLACE | ☐ | |
| 3 | Drain, flush and replace coolant (full system) | FLUSH/FILL | ☐ | |
| 4 | Drain and replace transmission oil + filter | DRAIN/FILL | ☐ | |
| 5 | Drain and replace differential oil | DRAIN/FILL | ☐ | |
| Brakes | ||||
| 6 | Full brake reline (reline shoes/replace pads all axles if below spec) | REPLACE | ☐ | |
| 7 | Inspect brake drums/discs (measure, compare to minimum) | MEASURE | ☐ | |
| Wheel Bearings / Drivetrain | ||||
| 8 | Repack or replace wheel bearings (all positions) | SERVICE | ☐ | |
| 9 | Replace fan belts (accessory and drive) | REPLACE | ☐ | |
| Engine | ||||
| 10 | Inspect turbocharger (shaft play, oil seals, boost) | INSPECT | ☐ | |
| 11 | Check and adjust valve clearance | ADJUST | ☐ | |
| 12 | DPF service (forced regeneration, check ash load) | SERVICE | ☐ | |
| Steering / Suspension | ||||
| 13 | Steering box service (check free play, top up or replace fluid) | SERVICE | ☐ | |
| 14 | Inspect suspension bushes, shackles and airbags | INSPECT | ☐ | |
| HVAC / Air Conditioning | ||||
| 15 | A/C service (check refrigerant charge, clean condenser, replace cabin filter) | SERVICE | ☐ | |
| Body / Structural | ||||
| 16 | Inspect body structure (corrosion, panels, floor, underframe) | INSPECT | ☐ | |
| 17 | Inspect passenger flooring, handrails and seats | INSPECT | ☐ | |
| Passenger Safety | ||||
| 18 | Test all passenger safety equipment (emergency exit alarms, wheelchair restraints, fire extinguisher) | TEST | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 15W-40 or 10W-40 | 20 - 40 L |
| Coolant | 50/50 ethylene glycol | 30 - 50 L (full system) |
| Transmission | Allison TES 295 or similar | 20 - 40 L (full system) |
| Differential oil | 80W-140 GL-5 | 8 - 15 L |
| AdBlue / DEF | ISO 22241 (32.5% urea) | As required |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical school buses, coaches and transit buses. Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by engine and chassis configuration.
Parts / Consumables Required (50,000 km additional)
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | All 10,000 km parts (see PM-A list) | - | ☐ | |
| 2 | Fuel filter - primary | 1 | ☐ | |
| 3 | Fuel filter - secondary | 1 | ☐ | |
| 4 | Air filter - outer | 1 | ☐ | |
| 5 | Air filter - inner (safety) | 1 | ☐ | |
| 6 | Coolant (full system flush and refill) | 30-50 L | ☐ | |
| 7 | Transmission oil + filter | 20-40 L | ☐ | |
| 8 | Differential oil (80W-140) | 8-15 L | ☐ | |
| 9 | Brake linings / pads (all axles) | As req. | ☐ | |
| 10 | Wheel bearing kits (all positions) | As req. | ☐ | |
| 11 | Fan belts (accessory and drive) | 1 set | ☐ | |
| 12 | Cabin A/C filter | 1 | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Fleet Manager