Minor service - school bus, coach and transit bus
Estimated duration: 2 - 3 hours • Frequency: every 10,000 km
Equipment Details
| # | Service Action | Type | Done | Notes |
|---|---|---|---|---|
| Engine / Fluids | ||||
| 1 | Drain and replace engine oil (15W-40 or 10W-40) | DRAIN/FILL | ☐ | |
| 2 | Replace engine oil filter | REPLACE | ☐ | |
| 3 | Inspect air filter - replace if dirty | INSPECT | ☐ | |
| 4 | Drain fuel/water separator | DRAIN | ☐ | |
| 5 | Check coolant level and condition | CHECK | ☐ | |
| 6 | Check transmission oil level (auto) | CHECK | ☐ | |
| 7 | Check differential oil level | CHECK | ☐ | |
| 8 | Check AdBlue/DEF level (if fitted) | CHECK | ☐ | |
| Lubrication | ||||
| 9 | Grease driveline (universal joints, spring pins) | GREASE | ☐ | |
| 10 | Grease steering (king pins, drag link, tie rod ends) | GREASE | ☐ | |
| Brakes | ||||
| 11 | Measure brake pad/shoe thickness (all axles) | MEASURE | ☐ | |
| Tyres | ||||
| 12 | Check tyre pressures all positions | CHECK | ☐ | |
| 13 | Check tyre tread depth all positions | CHECK | ☐ | |
| Lights / Electrical | ||||
| 14 | Check all exterior lights (headlights, tail, brake, indicators, clearance, marker, number plate) | CHECK | ☐ | |
| 15 | Check all interior lights | CHECK | ☐ | |
| 16 | Test horn and reversing alarm | TEST | ☐ | |
| Safety / Passenger | ||||
| 17 | Inspect windscreen and wipers | INSPECT | ☐ | |
| 18 | Check passenger entry/exit doors (operation, safety edge, interlock) | CHECK | ☐ | |
| 19 | Inspect emergency exits and windows (operation, signage, hammers) | INSPECT | ☐ | |
| 20 | Test fire suppression system (if fitted - gauge, indicator) | TEST | ☐ | |
| 21 | Check wheelchair ramp/lift (if fitted - operation, securing) | CHECK | ☐ | |
| 22 | Check driver seatbelt and seat adjustment | CHECK | ☐ | |
| 23 | Inspect all mirrors (interior and exterior) | INSPECT | ☐ | |
| 24 | Inspect first aid kit | INSPECT | ☐ | |
| 25 | Check registration and roadworthy labels | CHECK | ☐ | |
Fluid Specifications (General Guide)
| System | Type / Grade | Approx. Capacity |
|---|---|---|
| Engine oil | 15W-40 or 10W-40 | 20 - 40 L |
| Coolant | 50/50 ethylene glycol | 30 - 50 L (system) |
| Transmission | Allison TES 295 or similar | 20 - 40 L (system) |
| Differential oil | 80W-140 GL-5 | 8 - 15 L |
| AdBlue / DEF | ISO 22241 (32.5% urea) | As required |
| Grease | EP2 lithium complex | As required |
Specifications are general guidelines for typical school buses, coaches and transit buses. Always refer to the manufacturer's service manual for your specific make and model. Capacities vary by engine and chassis configuration.
Parts / Consumables Required
| # | Part / Consumable | Part Number | Qty | Ready |
|---|---|---|---|---|
| 1 | Engine oil (15W-40 or 10W-40) | 20-40 L | ☐ | |
| 2 | Engine oil filter | 1 | ☐ | |
| 3 | Fuel/water separator element | 1 | ☐ | |
| 4 | EP2 grease cartridges | 6-10 | ☐ | |
| 5 | AdBlue / DEF (if fitted) | As req. | ☐ | |
| 6 | Rags, drip tray, waste oil container | - | ☐ |
Notes / Defects Identified
Next Service Due
Technician
Supervisor / Fleet Manager