To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Routine inspection for steam and hot water boiler systems
Mark P (Pass), F (Fail), or N/A for each item. Record readings and findings in the Notes column.
| # | Inspection Item | P | F | N/A | Notes |
|---|---|---|---|---|---|
| Combustion System | |||||
| 1 | Burner flame pattern even and stable | ☐ | ☐ | ☐ | |
| 2 | Combustion air supply adequate and unobstructed | ☐ | ☐ | ☐ | |
| 3 | Flue gas analysis within specifications (O2, CO, CO2) | ☐ | ☐ | ☐ | |
| 4 | Gas train and fuel supply piping free of leaks | ☐ | ☐ | ☐ | |
| 5 | Ignition electrodes clean and correctly gapped | ☐ | ☐ | ☐ | |
| Pressure Vessel | |||||
| 6 | Shell and tube surfaces free of corrosion or pitting | ☐ | ☐ | ☐ | |
| 7 | Refractory lining intact, no cracks or spalling | ☐ | ☐ | ☐ | |
| 8 | Boiler insulation and cladding in good condition | ☐ | ☐ | ☐ | |
| 9 | Manhole and handhole gaskets sealed, no leaks | ☐ | ☐ | ☐ | |
| Safety Valves | |||||
| 10 | Safety relief valve within test date | ☐ | ☐ | ☐ | |
| 11 | Safety valve discharge piping unobstructed | ☐ | ☐ | ☐ | |
| 12 | Low water cut-off device tested and functional | ☐ | ☐ | ☐ | |
| 13 | High pressure cut-out tested and operational | ☐ | ☐ | ☐ | |
| 14 | Flame failure device response tested | ☐ | ☐ | ☐ | |
| Water Treatment | |||||
| 15 | Feedwater quality within specifications (pH, TDS) | ☐ | ☐ | ☐ | |
| 16 | Chemical dosing system operating correctly | ☐ | ☐ | ☐ | |
| 17 | Blowdown conducted as scheduled | ☐ | ☐ | ☐ | |
| 18 | Water level gauge glass clean and readable | ☐ | ☐ | ☐ | |
| 19 | Softener or RO system functioning correctly | ☐ | ☐ | ☐ | |
| Electrical & Controls | |||||
| 20 | Control panel free of faults and alarms | ☐ | ☐ | ☐ | |
| 21 | Electrical connections secure, no overheating | ☐ | ☐ | ☐ | |
| 22 | Modulating controls responding correctly | ☐ | ☐ | ☐ | |
| 23 | Emergency shutdown button tested | ☐ | ☐ | ☐ | |
| 24 | Pressure and temperature gauges calibrated | ☐ | ☐ | ☐ | |
Declaration
I confirm this boiler inspection has been conducted in accordance with AS 3788 (Pressure Equipment - In-service Inspection) and site-specific procedures. All safety devices have been tested and findings accurately recorded. Any defects requiring immediate attention have been reported to the responsible person.