To save as PDF: use your browser's Print → Save as PDF. This form prints as A4.
Comprehensive bearing condition assessment for rotating equipment
Mark P (Pass), F (Fail), or N/A for each item. Record measurements and observations in the Notes column.
| # | Inspection Item | P | F | N/A | Notes / Readings |
|---|---|---|---|---|---|
| Visual Inspection | |||||
| 1 | No visible cracks, spalling, or flaking on races | ☐ | ☐ | ☐ | |
| 2 | Rolling elements free of pitting or corrosion | ☐ | ☐ | ☐ | |
| 3 | Cage/retainer intact, no wear or deformation | ☐ | ☐ | ☐ | |
| 4 | No discolouration indicating overheating | ☐ | ☐ | ☐ | |
| 5 | Seals/shields intact and undamaged | ☐ | ☐ | ☐ | |
| Temperature Check | |||||
| 6 | Bearing housing temperature within limits (record C) | ☐ | ☐ | ☐ | |
| 7 | No significant temperature difference between bearings | ☐ | ☐ | ☐ | |
| 8 | Temperature stable (not trending upward) | ☐ | ☐ | ☐ | |
| 9 | Ambient temperature recorded for reference | ☐ | ☐ | ☐ | |
| Noise Assessment | |||||
| 10 | No grinding or rumbling noise detected | ☐ | ☐ | ☐ | |
| 11 | No clicking or irregular rhythmic noise | ☐ | ☐ | ☐ | |
| 12 | No squealing indicating insufficient lubrication | ☐ | ☐ | ☐ | |
| 13 | Ultrasonic reading within baseline (record dB) | ☐ | ☐ | ☐ | |
| Lubrication | |||||
| 14 | Grease condition acceptable (colour, consistency) | ☐ | ☐ | ☐ | |
| 15 | No contamination in grease (water, metal particles) | ☐ | ☐ | ☐ | |
| 16 | Grease quantity adequate (not over or under filled) | ☐ | ☐ | ☐ | |
| 17 | Grease nipples accessible and not blocked | ☐ | ☐ | ☐ | |
| 18 | Correct grease type confirmed for application | ☐ | ☐ | ☐ | |
| 19 | Re-lubrication performed per schedule | ☐ | ☐ | ☐ | |
| Measurement & Tolerance | |||||
| 20 | Shaft journal surface condition acceptable | ☐ | ☐ | ☐ | |
| 21 | Bearing housing bore within tolerance | ☐ | ☐ | ☐ | |
| 22 | Internal clearance within manufacturer spec | ☐ | ☐ | ☐ | |
| 23 | End float/axial play within acceptable limits | ☐ | ☐ | ☐ | |
| 24 | Bearing fit (interference/clearance) as specified | ☐ | ☐ | ☐ | |
Declaration
I confirm this bearing inspection has been completed in accordance with manufacturer specifications and site maintenance procedures. All measurements and observations have been accurately recorded. Bearings requiring replacement have been identified and reported through the appropriate work order system.