To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This record prints as 2 pages (A4).
Fleet & plant battery condition register: voltage, CCA test results and replacement history
PAGE 1 OF 2
Battery Test Log
Complete one row per battery test. Result: P = Pass | R = Replace | M = Monitor.
| # | Asset / Vehicle | Battery Brand | CCA Rating | Date Installed | Test Date | Voltage No Load (V) | Voltage Load (V) | CCA Test | Result P/R/M | Action Taken | Replaced By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 |
| # | Asset / Vehicle | Battery Brand | CCA Rating | Date Installed | Test Date | Voltage No Load (V) | Voltage Load (V) | CCA Test | Result P/R/M | Action Taken | Replaced By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 |
Monthly Summary
Declaration
I declare that the battery tests recorded in this register have been conducted using calibrated test equipment in accordance with the battery tester manufacturer's instructions. All results have been recorded accurately. Batteries identified for replacement have been or will be replaced prior to the asset being returned to service.